Find your active ladder neighborhood
Enter your current World Arena points to see up to 100 matching games from the last 15 minutes.
G1 and higher: ±30P2–P3: ±50P1: unavailable
121 active players within 1150–1250 points (P3)Latest replay: Nov 12, 2026 · 01:21 PM
| Player | Rank | Score | Diff | Games | Record | Win% | Top picks | Last seen |
|---|---|---|---|---|---|---|---|---|
| P3 | 1201 | 1 pt | 3 | 2–1 | 66.7% | Nov 12 · 01:21 PM | ||
| P2 | 1192 | 8 pts | 3 | 1–2 | 33.3% | Nov 12 · 01:21 PM | ||
| P3 | 1229 | 29 pts | 3 | 1–2 | 33.3% | Nov 12 · 01:21 PM | ||
| P2 | 1171 | 29 pts | 3 | 1–2 | 33.3% | Nov 12 · 01:21 PM | ||
| P3 | 1211 | 11 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:21 PM | ||
| P3 | 1229 | 29 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:21 PM | ||
| P3 | 1206 | 6 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:21 PM | ||
| P2 | 1183 | 17 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:21 PM | ||
| P2 | 1178 | 22 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:21 PM | ||
| P2 | 1176 | 24 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:21 PM | ||
| P2 | 1156 | 44 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:21 PM | ||
| P3 | 1204 | 4 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:21 PM | ||
| P2 | 1179 | 21 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:21 PM | ||
| P2 | 1196 | 4 pts | 3 | 0–3 | 0.0% | Nov 12 · 01:21 PM | ||
| P2 | 1161 | 39 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:21 PM | ||
| P3 | 1221 | 21 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:21 PM | ||
| P3 | 1234 | 34 pts | 3 | 2–1 | 66.7% | Nov 12 · 01:21 PM | ||
| P2 | 1184 | 16 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1167 | 33 pts | 3 | 2–1 | 66.7% | Nov 12 · 01:20 PM | ||
| P2 | 1181 | 19 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:20 PM | ||
| P3 | 1224 | 24 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:20 PM | ||
| P2 | 1160 | 40 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:20 PM | ||
| P2 | 1158 | 42 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P2 | 1154 | 46 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:20 PM | ||
| P2 | 1154 | 46 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1186 | 14 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:20 PM | ||
| P2 | 1182 | 18 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1171 | 29 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P3 | 1210 | 10 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P2 | 1184 | 16 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P2 | 1193 | 7 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P2 | 1184 | 16 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P3 | 1208 | 8 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:20 PM | ||
| P3 | 1235 | 35 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P3 | 1204 | 4 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:20 PM | ||
| P3 | 1222 | 22 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1182 | 18 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1179 | 21 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P3 | 1226 | 26 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:20 PM | ||
| P3 | 1230 | 30 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P2 | 1150 | 50 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:20 PM | ||
| P2 | 1180 | 20 pts | 3 | 2–1 | 66.7% | Nov 12 · 01:20 PM | ||
| P2 | 1163 | 37 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:20 PM | ||
| P3 | 1246 | 46 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:19 PM | ||
| P3 | 1200 | 0 pts | 3 | 2–1 | 66.7% | Nov 12 · 01:19 PM | ||
| P3 | 1202 | 2 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:19 PM | ||
| P3 | 1200 | 0 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P2 | 1174 | 26 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:19 PM | ||
| P2 | 1185 | 15 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:19 PM | ||
| P3 | 1233 | 33 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P2 | 1175 | 25 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:19 PM | ||
| P2 | 1164 | 36 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:19 PM | ||
| P2 | 1176 | 24 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P3 | 1214 | 14 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P2 | 1158 | 42 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:19 PM | ||
| P2 | 1154 | 46 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:19 PM | ||
| P2 | 1152 | 48 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P2 | 1167 | 33 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:19 PM | ||
| P3 | 1231 | 31 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P3 | 1242 | 42 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:19 PM | ||
| P2 | 1153 | 47 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P2 | 1190 | 10 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:18 PM | ||
| P2 | 1174 | 26 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:18 PM | ||
| P3 | 1244 | 44 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P2 | 1188 | 12 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P2 | 1165 | 35 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P3 | 1250 | 50 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P2 | 1181 | 19 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:18 PM | ||
| P2 | 1172 | 28 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P3 | 1229 | 29 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P3 | 1205 | 5 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P2 | 1187 | 13 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P3 | 1205 | 5 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P3 | 1217 | 17 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:18 PM | ||
| P2 | 1174 | 26 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P3 | 1207 | 7 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:18 PM | ||
| P3 | 1248 | 48 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:18 PM | ||
| P2 | 1173 | 27 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:17 PM | ||
| P3 | 1209 | 9 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:17 PM | ||
| P2 | 1164 | 36 pts | 2 | 0–2 | 0.0% | Nov 12 · 01:17 PM | ||
| P2 | 1166 | 34 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:17 PM | ||
| P2 | 1157 | 43 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:17 PM | ||
| P3 | 1213 | 13 pts | 2 | 2–0 | 100.0% | Nov 12 · 01:17 PM | ||
| P2 | 1155 | 45 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:17 PM | ||
| P3 | 1200 | 0 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:17 PM | ||
| P3 | 1211 | 11 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:17 PM | ||
| P3 | 1227 | 27 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:17 PM | ||
| P2 | 1191 | 9 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:17 PM | ||
| P3 | 1211 | 11 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1220 | 20 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1200 | 0 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1211 | 11 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P2 | 1181 | 19 pts | 2 | 1–1 | 50.0% | Nov 12 · 01:16 PM | ||
| P2 | 1177 | 23 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:16 PM | ||
| P3 | 1200 | 0 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:16 PM | ||
| P2 | 1169 | 31 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1238 | 38 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:16 PM | ||
| P3 | 1246 | 46 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P2 | 1154 | 46 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1218 | 18 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:16 PM | ||
| P3 | 1224 | 24 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:16 PM | ||
| P2 | 1190 | 10 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1158 | 42 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1177 | 23 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1193 | 7 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1192 | 8 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:15 PM | ||
| P2 | 1192 | 8 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P3 | 1206 | 6 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P3 | 1248 | 48 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:15 PM | ||
| P2 | 1191 | 9 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:15 PM | ||
| P2 | 1174 | 26 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1171 | 29 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P2 | 1181 | 19 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:15 PM | ||
| P3 | 1245 | 45 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:14 PM | ||
| P2 | 1157 | 43 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:14 PM | ||
| P2 | 1151 | 49 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:14 PM | ||
| P2 | 1159 | 41 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:14 PM | ||
| P2 | 1156 | 44 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:14 PM | ||
| P3 | 1230 | 30 pts | 1 | 0–1 | 0.0% | Nov 12 · 01:14 PM | ||
| P3 | 1249 | 49 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:14 PM | ||
| P3 | 1219 | 19 pts | 1 | 1–0 | 100.0% | Nov 12 · 01:14 PM |
Last 15 minutes1992 games
Last hour2615 games
Last 24 hours17692 games
Most played monsters · last 15 minutes (max 100 games)
1. Shi Hou (Water)
38 picks2. Oliver (Wind)
31 picks3. Seara (Wind)
30 picks4. Haegang (Water)
27 picks5. Sonia (Wind)
24 picks6. Vanessa (Fire)
22 picks7. Juno (Fire)
18 picks8. Zibala (Water)
17 picks9. Giana (Dark)
17 picks10. Laima (Light)
16 picksMost active countries · last 15 minutes (max 100 games)
1
CN
54 appearances2
JP
22 appearances3
KR
19 appearances4
FR
15 appearances5
VN
14 appearances6
BR
10 appearances7
TH
9 appearances8
DE
7 appearances9
US
6 appearances10
UNKNOWN
3 appearancesGame velocity · hourly over the last 7 days
Monster picks · hourly over the last 7 days
Click any column heading to sort. Table values are raw hourly counts; the country chart converts those counts to proportions.