Win Rate
41.7%
Pick Rate
0.0%
12 games
Ban Rate
7.7%
Lead Rate
0.0%
Avg Pick Pos
4.83
1st: 0.0% · Last: 83.3%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 837 | 37.8% | 0.0% | 11.2% |
| Punisher 3 | 12 | 41.7% | 0.0% | 7.7% |
November 24, 2025 Balance Patch
Vermilion FeatherS2
Skill Change
The maximum Attack Bar increase from this skill can now exceed 100%.
May 28, 2025 Balance Patch
Vermilion FeatherS2
Effect changed
[Effect changed] Blocks enemies from receiving harmful effects for 2 turns Silences enemies for 2 turns.
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
| Opponent ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 8 | 66.67% | 37.5% | |
| 4 | 33.33% | 25.0% | |
| 4 | 33.33% | 25.0% | |
| 3 | 25.00% | 66.7% | |
| 2 | 16.67% | 100.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 50.0% | |
| 2 | 16.67% | 0.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 100.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% |
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 12 | 100.00% | 41.7% | |
| 12 | 100.00% | 41.7% | |
| 11 | 91.67% | 45.5% | |
| 10 | 83.33% | 50.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% | |
| 1 | 8.33% | 0.0% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|
💡 Data updates regularly · Click any monster to view detailed matchup analysis