partywave P1
🔍
Cutoffs P1: 800 P2: 1,134 P3: 1,200 G1: 1,300 G2: 1,400 G3: 1,500 Ends In Calculating... Season 39 Last 200 games/rank
✕ Clear
US P1 Score: 1131 Global Database search key: partywave
Last seen: Nov 18, 2026
🏆 Season Stats
Games750
Score / Peak 1131 / 1234
Win Rate 49.2%
Record369W – 381L
Δ Score (3d) -17
Δ Score (7d) -35
Streak 4 Win
Games (7d)141
Win Rate (7d) 48.9%
Avg Games/Day (7d)20.14
📅 Recent Activity
Match Activity (Last 60 Days)
Score Trend
FROM
—
TO
—
-35 (7d) 20.1/day 49% (7d)

📝 Notes

Loading notes...

All Monster Picks

Element:
Stars:
PR >
Monster:
# ⇅ Monster ⇅ Played ⇅ Win Rate ⇅ PR ⇅ Ban Rate ⓘ ⇅ WR Excl. Ban ⓘ ⇅ Avg Slot ⓘ ⇅
1 436 47.9% 58.1% 15.4% 47.4% 3.0
2 380 49.7% 50.7% 11.8% 49.6% 1.1
3 340 49.1% 45.3% 15.6% 47.7% 2.8
4 327 48.6% 43.6% 14.1% 47.0% 2.2
5 224 45.5% 29.9% 23.2% 44.2% 2.8
6 205 48.8% 27.3% 21.5% 50.9% 1.1
7 164 48.8% 21.9% 38.4% 49.5% 3.6
8 127 50.4% 16.9% 19.7% 53.9% 4.3
9 118 49.2% 15.7% 25.4% 53.4% 4.6
10 115 53.9% 15.3% 14.8% 55.1% 2.7
11 105 41.0% 14.0% 10.5% 40.4% 3.0
12 96 45.8% 12.8% 9.4% 44.8% 3.3
13 85 52.9% 11.3% 31.8% 46.6% 4.0
14 77 58.4% 10.3% 11.7% 58.8% 3.8
15 63 52.4% 8.4% 9.5% 50.9% 3.5
16 61 57.4% 8.1% 16.4% 58.8% 3.7
17 58 48.3% 7.7% 17.2% 50.0% 1.1
18 48 54.2% 6.4% 6.3% 53.3% 2.9
19 46 52.2% 6.1% 17.4% 57.9% 4.4
20 44 38.6% 5.9% 68.2% 50.0% 4.9
21 39 53.8% 5.2% 20.5% 48.4% 3.3
22 37 45.9% 4.9% 32.4% 52.0% 4.3
23 37 37.8% 4.9% 32.4% 40.0% 4.3
24 35 51.4% 4.7% 11.4% 51.6% 2.6
25 34 50.0% 4.5% 29.4% 54.2% 3.5
26 33 42.4% 4.4% 45.5% 50.0% 3.9
27 32 46.9% 4.3% 18.8% 46.2% 4.2
28 31 41.9% 4.1% 25.8% 30.4% 4.6
29 28 64.3% 3.7% 57.1% 75.0% 4.5
30 27 40.7% 3.6% 59.3% 45.5% 4.1
31 25 52.0% 3.3% 36.0% 56.3% 4.3
32 24 41.7% 3.2% 16.7% 45.0% 4.6
33 24 58.3% 3.2% 45.8% 61.5% 4.5
34 23 47.8% 3.1% 26.1% 35.3% 3.5
35 22 63.6% 2.9% 31.8% 66.7% 4.0
36 18 44.4% 2.4% 0.0% 44.4% 4.2
37 17 41.2% 2.3% 5.9% 37.5% 4.3
38 16 43.8% 2.1% 25.0% 50.0% 4.6
39 12 33.3% 1.6% 16.7% 40.0% 4.4
40 12 50.0% 1.6% 25.0% 66.7% 4.2
41 10 20.0% 1.3% 10.0% 22.2% 3.9
42 9 44.4% 1.2% 55.6% 50.0% 4.3
43 9 66.7% 1.2% 11.1% 62.5% 4.1
44 7 85.7% 0.9% 0.0% 85.7% 5.0
45 7 42.9% 0.9% 28.6% 20.0% 4.8
46 6 66.7% 0.8% 16.7% 60.0% 4.4
47 6 50.0% 0.8% 16.7% 40.0% 3.0
48 6 83.3% 0.8% 33.3% 75.0% 4.0
49 6 66.7% 0.8% 16.7% 80.0% 3.2
50 6 50.0% 0.8% 50.0% 33.3% 4.7
51 4 50.0% 0.5% 25.0% 66.7% 4.3
52 4 50.0% 0.5% 50.0% 50.0% 4.0
53 4 25.0% 0.5% 50.0% 0.0% 5.0
54 4 100.0% 0.5% 50.0% 100.0% 5.0
55 3 33.3% 0.4% 33.3% 50.0% 5.0
56 3 0.0% 0.4% 0.0% 0.0% 4.0
57 3 66.7% 0.4% 33.3% 50.0% 5.0
58 2 50.0% 0.3% 0.0% 50.0% 5.0
59 2 50.0% 0.3% 50.0% 0.0% 4.0
60 2 100.0% 0.3% 50.0% 100.0% 4.0
61 1 100.0% 0.1% 100.0% — —
62 1 0.0% 0.1% 0.0% 0.0% 4.0
63 1 100.0% 0.1% 0.0% 100.0% 5.0
64 1 100.0% 0.1% 0.0% 100.0% 3.0
65 1 100.0% 0.1% 100.0% — —
66 1 0.0% 0.1% 0.0% 0.0% 5.0
67 1 100.0% 0.1% 100.0% — —
68 1 0.0% 0.1% 0.0% 0.0% 5.0
69 1 0.0% 0.1% 100.0% — —
70 1 100.0% 0.1% 0.0% 100.0% 5.0
71 1 0.0% 0.1% 0.0% 0.0% 2.0
72 1 100.0% 0.1% 100.0% — —

📋 Match History

Overall
49.2% (369W – 381L)
Showing 741–752 of 752 · Page 38 of 38
✕ Clear
Oct 07, 2026 at 06:55 AM
Oct 07, 2026 at 06:49 AM
Oct 07, 2026 at 06:44 AM
Oct 07, 2026 at 06:40 AM
Oct 07, 2026 at 06:36 AM
Oct 07, 2026 at 06:28 AM
Oct 07, 2026 at 06:25 AM
Oct 07, 2026 at 06:20 AM
Oct 07, 2026 at 06:10 AM
Oct 07, 2026 at 06:05 AM
Oct 07, 2026 at 06:00 AM
Oct 07, 2026 at 05:47 AM

⚔️ vs Opponent Monster

Win rate when the opponent's team includes this monster (3+ games shown).

Monster ⇅ G ⇅ WR% ⇅ Replays
172 50.0% View ↗
138 50.0% View ↗
120 46.7% View ↗
102 49.0% View ↗
92 54.3% View ↗
91 49.5% View ↗
87 62.1% View ↗
86 47.7% View ↗
79 55.7% View ↗
73 47.9% View ↗
69 55.1% View ↗
60 45.0% View ↗
56 44.6% View ↗
53 43.4% View ↗
53 43.4% View ↗
53 49.1% View ↗
51 45.1% View ↗
50 46.0% View ↗
47 48.9% View ↗
47 51.1% View ↗
47 57.4% View ↗
45 33.3% View ↗
45 57.8% View ↗
41 56.1% View ↗
41 34.1% View ↗
37 37.8% View ↗
35 45.7% View ↗
33 45.5% View ↗
32 56.3% View ↗
32 46.9% View ↗
32 46.9% View ↗
31 45.2% View ↗
31 54.8% View ↗
31 51.6% View ↗
29 37.9% View ↗
29 51.7% View ↗
27 40.7% View ↗
27 33.3% View ↗
27 48.1% View ↗
26 38.5% View ↗
26 46.2% View ↗
26 61.5% View ↗
24 41.7% View ↗
24 54.2% View ↗
24 45.8% View ↗
23 47.8% View ↗
22 40.9% View ↗
22 40.9% View ↗
21 42.9% View ↗
21 38.1% View ↗

🔗 vs Opponent Monster Duo

Win rate when the opponent runs these two monsters together (3+ games shown).

DuoG ⇅WR% ⇅Replays
Seara (Wind)
+ Shi Hou (Water)
47 44.7% View ↗
Shi Hou (Water)
+ Oliver (Wind)
45 48.9% View ↗
Seara (Wind)
+ Giana (Dark)
41 51.2% View ↗
Vanessa (Fire)
+ Shi Hou (Water)
34 58.8% View ↗
Shi Hou (Water)
+ Okeanos (Fire)
24 58.3% View ↗
Okeanos (Fire)
+ Oliver (Wind)
23 43.5% View ↗
Shi Hou (Water)
+ Layla (Wind)
22 45.5% View ↗
Xing Zhe (Wind)
+ Woosa (Water)
21 52.4% View ↗
Woosa (Water)
+ Duke / Paul Phoenix (Fire)
20 45.0% View ↗
Shi Hou (Water)
+ Shizuka (Water)
20 55.0% View ↗
Giana (Dark)
+ Shi Hou (Water)
20 60.0% View ↗
Giana (Dark)
+ Oliver (Wind)
19 57.9% View ↗
Shi Hou (Water)
+ Woosa (Water)
19 47.4% View ↗
Haegang (Water)
+ Stark (Wind)
18 83.3% View ↗
Seara (Wind)
+ Jeogun (Fire)
18 55.6% View ↗
Seara (Wind)
+ Haegang (Water)
18 44.4% View ↗
Shi Hou (Water)
+ Haegang (Water)
17 41.2% View ↗
Shi Hou (Water)
+ Tetsuya / Megumi Fushiguro (Fire)
17 52.9% View ↗
Vanessa (Fire)
+ Juno (Fire)
17 41.2% View ↗
Haegang (Water)
+ Layla (Wind)
17 58.8% View ↗
Shi Hou (Water)
+ Sekhmet (Fire)
16 37.5% View ↗
Vanessa (Fire)
+ Sonia (Wind)
16 43.8% View ↗
Shi Hou (Water)
+ Stark (Wind)
15 66.7% View ↗
Giana (Dark)
+ Haegang (Water)
15 73.3% View ↗
Juno (Fire)
+ Woosa (Water)
15 80.0% View ↗
Velaska (Dark)
+ Stark (Wind)
15 66.7% View ↗
Juno (Fire)
+ Shi Hou (Water)
15 40.0% View ↗
Juno (Fire)
+ Haegang (Water)
14 57.1% View ↗
Vanessa (Fire)
+ Stark (Wind)
14 71.4% View ↗
Seara (Wind)
+ Okeanos (Fire)
14 42.9% View ↗

👤 vs Player

Head-to-head record against individual opponents (2+ games shown), with quick access to the underlying replays.

Player ⇅ G ⇅ Record WR% ⇅ Replays
4 2W – 2L 50.0% View ↗
3 0W – 3L 0.0% View ↗
3 0W – 3L 0.0% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 1W – 2L 33.3% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗

📊 vs Score Differential

Positive = opponent is higher-scored than this player.

BracketGWWR%
vs +50 Higher 3 0 0.0%
vs +25 to +49 43 17 39.5%
vs Similar (±24) 618 310 50.2%
vs -25 to -49 83 38 45.8%
vs -50+ Lower 4 3 75.0%

🌍 vs Opponent Country

Win rate by opponent's country (3+ games shown).

Country ⇅ G ⇅ W ⇅ WR% ⇅
CN 121 55 45.5%
US 69 42 60.9%
KR 67 26 38.8%
VN 67 29 43.3%
TH 63 32 50.8%
JP 60 29 48.3%
BR 49 26 53.1%
DE 49 26 53.1%
FR 29 12 41.4%
HK 14 6 42.9%
ID 13 9 69.2%
TW 13 6 46.2%
PH 10 4 40.0%
MX 8 3 37.5%
ES 7 4 57.1%
GB 7 3 42.9%
AR 7 4 57.1%
CA 7 3 42.9%
SG 6 4 66.7%
NL 6 5 83.3%
RU 6 2 33.3%
CO 4 3 75.0%
MY 4 4 100.0%
AU 4 2 50.0%
DO 3 2 66.7%
IT 3 2 66.7%
PL 3 2 66.7%
PM 3 0 0.0%