kamechan♪ G2
🔍
Cutoffs P1: 800 P2: 1,123 P3: 1,200 G1: 1,300 G2: 1,400 G3: 1,500 Ends In Calculating... Season 39 Last 200 games/rank
✕ Clear
JP G2 Score: 1481 Japan Symbols Database search key: kamechan
Last seen: Nov 14, 2026
🏆 Season Stats
Games853
Score / Peak 1481 / 1487
Win Rate 54.0%
Record461W – 392L
Δ Score (3d) +39
Δ Score (7d) +167
Streak 1 Loss
Games (7d)103
Win Rate (7d) 56.3%
Avg Games/Day (7d)14.71
📅 Recent Activity
Match Activity (Last 60 Days)
Score Trend
FROM
—
TO
—
+167 (7d) 14.7/day 56% (7d)

📝 Notes

Loading notes...

All Monster Picks

Element:
Stars:
PR >
Monster:
# ⇅ Monster ⇅ Played ⇅ Win Rate ⇅ PR ⇅ Ban Rate ⓘ ⇅ WR Excl. Ban ⓘ ⇅ Avg Slot ⓘ ⇅
1 348 56.0% 40.8% 15.8% 55.3% 1.4
2 325 56.3% 38.1% 8.0% 55.5% 2.2
3 238 54.6% 27.9% 18.5% 54.1% 1.7
4 222 57.7% 26.0% 14.4% 59.5% 3.8
5 197 60.4% 23.1% 33.0% 59.1% 2.6
6 181 50.3% 21.2% 22.1% 51.8% 3.8
7 179 50.8% 21.0% 27.4% 53.1% 1.6
8 157 47.8% 18.4% 15.9% 47.7% 2.7
9 153 54.9% 17.9% 11.8% 55.6% 2.0
10 143 51.0% 16.8% 7.7% 50.8% 2.8
11 129 53.5% 15.1% 14.7% 56.4% 3.1
12 115 58.3% 13.5% 5.2% 58.7% 3.4
13 114 52.6% 13.4% 29.8% 52.5% 2.8
14 111 56.8% 13.0% 33.3% 59.5% 4.2
15 102 52.0% 12.0% 13.7% 48.9% 1.8
16 96 53.1% 11.3% 27.1% 52.9% 1.4
17 73 52.1% 8.6% 35.6% 51.1% 3.6
18 60 50.0% 7.0% 5.0% 49.1% 3.9
19 59 64.4% 6.9% 18.6% 60.4% 4.3
20 56 39.3% 6.6% 26.8% 39.0% 4.3
21 55 52.7% 6.4% 10.9% 57.1% 3.3
22 51 52.9% 6.0% 11.8% 53.3% 2.5
23 50 66.0% 5.9% 22.0% 69.2% 3.4
24 50 48.0% 5.9% 8.0% 52.2% 3.8
25 49 44.9% 5.7% 51.0% 41.7% 4.5
26 49 57.1% 5.7% 32.7% 54.5% 3.7
27 47 57.4% 5.5% 14.9% 55.0% 4.1
28 47 57.4% 5.5% 21.3% 56.8% 3.2
29 39 46.2% 4.6% 33.3% 38.5% 4.0
30 37 59.5% 4.3% 29.7% 53.8% 3.8
31 37 59.5% 4.3% 13.5% 65.6% 3.8
32 35 51.4% 4.1% 5.7% 51.5% 3.4
33 33 57.6% 3.9% 15.2% 53.6% 3.3
34 33 51.5% 3.9% 27.3% 54.2% 4.0
35 33 51.5% 3.9% 24.2% 52.0% 4.8
36 30 53.3% 3.5% 40.0% 61.1% 4.8
37 30 53.3% 3.5% 36.7% 47.4% 4.6
38 27 59.3% 3.2% 29.6% 57.9% 3.2
39 26 53.8% 3.0% 15.4% 50.0% 4.0
40 24 50.0% 2.8% 58.3% 50.0% 4.3
41 24 58.3% 2.8% 45.8% 61.5% 2.4
42 20 65.0% 2.3% 30.0% 71.4% 4.6
43 19 57.9% 2.2% 42.1% 45.5% 4.5
44 18 44.4% 2.1% 0.0% 44.4% 3.1
45 18 50.0% 2.1% 0.0% 50.0% 4.1
46 17 64.7% 2.0% 23.5% 61.5% 4.6
47 17 52.9% 2.0% 64.7% 50.0% 4.3
48 16 43.8% 1.9% 6.3% 46.7% 3.7
49 16 68.8% 1.9% 18.8% 69.2% 3.2
50 15 60.0% 1.8% 6.7% 64.3% 4.6
51 15 33.3% 1.8% 26.7% 27.3% 3.2
52 12 66.7% 1.4% 25.0% 55.6% 4.6
53 12 66.7% 1.4% 8.3% 63.6% 4.5
54 12 41.7% 1.4% 25.0% 44.4% 4.0
55 12 50.0% 1.4% 50.0% 66.7% 4.7
56 10 50.0% 1.2% 20.0% 50.0% 2.5
57 10 70.0% 1.2% 30.0% 71.4% 4.4
58 9 88.9% 1.1% 11.1% 87.5% 4.5
59 9 77.8% 1.1% 33.3% 66.7% 2.0
60 8 25.0% 0.9% 0.0% 25.0% 3.6
61 8 62.5% 0.9% 62.5% 66.7% 5.0
62 8 50.0% 0.9% 50.0% 25.0% 3.5
63 8 37.5% 0.9% 50.0% 50.0% 4.8
64 7 57.1% 0.8% 57.1% 66.7% 5.0
65 6 16.7% 0.7% 16.7% 20.0% 4.2
66 6 83.3% 0.7% 33.3% 100.0% 4.0
67 5 0.0% 0.6% 0.0% 0.0% 3.6
68 5 40.0% 0.6% 20.0% 25.0% 5.0
69 5 40.0% 0.6% 40.0% 33.3% 4.7
70 5 40.0% 0.6% 0.0% 40.0% 4.2
71 5 80.0% 0.6% 0.0% 80.0% 4.6
72 5 20.0% 0.6% 20.0% 25.0% 4.8
73 5 20.0% 0.6% 40.0% 33.3% 5.0
74 5 60.0% 0.6% 0.0% 60.0% 4.2
75 4 25.0% 0.5% 25.0% 33.3% 3.0
76 4 50.0% 0.5% 50.0% 50.0% 4.5
77 4 25.0% 0.5% 25.0% 33.3% 5.0
78 4 25.0% 0.5% 25.0% 33.3% 4.7
79 3 66.7% 0.4% 0.0% 66.7% 4.3
80 3 33.3% 0.4% 33.3% 0.0% 4.5
81 2 0.0% 0.2% 0.0% 0.0% 3.5
82 2 50.0% 0.2% 100.0% — —
83 2 100.0% 0.2% 50.0% 100.0% 5.0
84 2 0.0% 0.2% 0.0% 0.0% 5.0
85 2 50.0% 0.2% 0.0% 50.0% 4.0
86 2 50.0% 0.2% 0.0% 50.0% 4.0
87 2 100.0% 0.2% 100.0% — —
88 2 0.0% 0.2% 50.0% 0.0% 5.0
89 1 100.0% 0.1% 0.0% 100.0% 5.0
90 1 0.0% 0.1% 0.0% 0.0% 5.0
91 1 0.0% 0.1% 0.0% 0.0% 5.0
92 1 100.0% 0.1% 0.0% 100.0% 4.0
93 1 100.0% 0.1% 0.0% 100.0% 4.0
94 1 100.0% 0.1% 100.0% — —
95 1 0.0% 0.1% 0.0% 0.0% 4.0
96 1 0.0% 0.1% 0.0% 0.0% 5.0
97 1 0.0% 0.1% 0.0% 0.0% 5.0
98 1 0.0% 0.1% 0.0% 0.0% 5.0
99 1 100.0% 0.1% 0.0% 100.0% 5.0

📋 Match History

Overall
54.0% (461W – 392L)
Showing 161–180 of 853 · Page 9 of 43
✕ Clear
Nov 02, 2026 at 01:59 PM
Nov 02, 2026 at 01:55 PM
Nov 02, 2026 at 01:50 PM
Nov 02, 2026 at 01:45 PM
Nov 02, 2026 at 01:36 PM
Nov 02, 2026 at 01:33 PM
Nov 02, 2026 at 12:57 PM
Nov 02, 2026 at 12:51 PM
Nov 02, 2026 at 12:46 PM
Nov 02, 2026 at 12:39 PM
Nov 02, 2026 at 12:32 PM
Nov 02, 2026 at 11:06 AM
Nov 02, 2026 at 11:00 AM
Nov 02, 2026 at 10:51 AM
Nov 02, 2026 at 10:48 AM
Nov 02, 2026 at 10:44 AM
Nov 02, 2026 at 02:50 AM
Nov 02, 2026 at 02:46 AM
Nov 02, 2026 at 02:37 AM
Nov 02, 2026 at 02:33 AM

⚔️ vs Opponent Monster

Win rate when the opponent's team includes this monster (3+ games shown).

Monster ⇅ G ⇅ WR% ⇅ Replays
194 56.7% View ↗
158 57.6% View ↗
150 55.3% View ↗
138 52.9% View ↗
117 47.9% View ↗
103 52.4% View ↗
100 52.0% View ↗
95 50.5% View ↗
95 57.9% View ↗
93 55.9% View ↗
89 37.1% View ↗
85 63.5% View ↗
81 58.0% View ↗
72 56.9% View ↗
70 47.1% View ↗
68 47.1% View ↗
68 61.8% View ↗
61 55.7% View ↗
58 62.1% View ↗
57 57.9% View ↗
57 61.4% View ↗
50 54.0% View ↗
49 59.2% View ↗
49 49.0% View ↗
49 49.0% View ↗
46 60.9% View ↗
45 46.7% View ↗
43 62.8% View ↗
42 54.8% View ↗
41 48.8% View ↗
40 50.0% View ↗
40 55.0% View ↗
39 51.3% View ↗
38 57.9% View ↗
38 39.5% View ↗
37 59.5% View ↗
36 44.4% View ↗
34 47.1% View ↗
33 63.6% View ↗
32 50.0% View ↗
31 54.8% View ↗
30 46.7% View ↗
27 44.4% View ↗
27 66.7% View ↗
27 33.3% View ↗
26 53.8% View ↗
26 50.0% View ↗
25 56.0% View ↗
24 58.3% View ↗
23 56.5% View ↗

🔗 vs Opponent Monster Duo

Win rate when the opponent runs these two monsters together (3+ games shown).

DuoG ⇅WR% ⇅Replays
Shi Hou (Water)
+ Oliver (Wind)
75 61.3% View ↗
Woosa (Water)
+ Duke / Paul Phoenix (Fire)
54 59.3% View ↗
Okeanos (Fire)
+ Oliver (Wind)
40 40.0% View ↗
Vanessa (Fire)
+ Shi Hou (Water)
38 65.8% View ↗
Laima (Light)
+ Stark (Dark)
36 52.8% View ↗
Shi Hou (Water)
+ Tetsuya / Megumi Fushiguro (Fire)
35 57.1% View ↗
Xing Zhe (Wind)
+ Woosa (Water)
35 51.4% View ↗
Haegang (Water)
+ Oliver (Wind)
34 52.9% View ↗
Shi Hou (Water)
+ Haegang (Water)
29 51.7% View ↗
Shi Hou (Water)
+ Okeanos (Fire)
28 42.9% View ↗
Xing Zhe (Wind)
+ Duke / Paul Phoenix (Fire)
28 42.9% View ↗
Shi Hou (Water)
+ Sonia (Wind)
25 64.0% View ↗
Laima (Light)
+ Haegang (Water)
25 44.0% View ↗
Giana (Dark)
+ Oliver (Wind)
25 64.0% View ↗
Laima (Light)
+ Shi Hou (Water)
25 48.0% View ↗
Okeanos (Fire)
+ Haegang (Water)
24 50.0% View ↗
Josephine (Water)
+ Stark (Wind)
24 58.3% View ↗
Laima (Light)
+ Oliver (Wind)
23 56.5% View ↗
Vanessa (Fire)
+ Sonia (Wind)
23 65.2% View ↗
Josephine (Water)
+ Oliver (Wind)
22 68.2% View ↗
Woosa (Water)
+ Josephine (Water)
22 50.0% View ↗
Seara (Wind)
+ Shi Hou (Water)
21 47.6% View ↗
Duke / Paul Phoenix (Fire)
+ Stark (Dark)
20 50.0% View ↗
Xing Zhe (Wind)
+ Josephine (Water)
20 35.0% View ↗
Juno (Fire)
+ Shi Hou (Water)
20 70.0% View ↗
Laima (Light)
+ Josephine (Water)
19 47.4% View ↗
Sonia (Wind)
+ Tetsuya / Megumi Fushiguro (Fire)
19 52.6% View ↗
Velaska (Dark)
+ Stark (Wind)
18 44.4% View ↗
Son Zhang Lao (Dark)
+ Oliver (Wind)
18 61.1% View ↗
Laima (Light)
+ Giana (Dark)
17 47.1% View ↗

👤 vs Player

Head-to-head record against individual opponents (2+ games shown), with quick access to the underlying replays.

Player ⇅ G ⇅ Record WR% ⇅ Replays
8 3W – 5L 37.5% View ↗
8 5W – 3L 62.5% View ↗
7 5W – 2L 71.4% View ↗
7 1W – 6L 14.3% View ↗
7 5W – 2L 71.4% View ↗
7 4W – 3L 57.1% View ↗
7 4W – 3L 57.1% View ↗
5 3W – 2L 60.0% View ↗
5 4W – 1L 80.0% View ↗
5 4W – 1L 80.0% View ↗
5 1W – 4L 20.0% View ↗
5 3W – 2L 60.0% View ↗
5 3W – 2L 60.0% View ↗
5 3W – 2L 60.0% View ↗
5 2W – 3L 40.0% View ↗
5 2W – 3L 40.0% View ↗
5 4W – 1L 80.0% View ↗
5 3W – 2L 60.0% View ↗
5 2W – 3L 40.0% View ↗
5 2W – 3L 40.0% View ↗
4 2W – 2L 50.0% View ↗
4 1W – 3L 25.0% View ↗
4 1W – 3L 25.0% View ↗
4 2W – 2L 50.0% View ↗
4 1W – 3L 25.0% View ↗
4 4W – 0L 100.0% View ↗
4 4W – 0L 100.0% View ↗
4 1W – 3L 25.0% View ↗
4 2W – 2L 50.0% View ↗
4 2W – 2L 50.0% View ↗
4 2W – 2L 50.0% View ↗
4 1W – 3L 25.0% View ↗
4 1W – 3L 25.0% View ↗
4 4W – 0L 100.0% View ↗
4 2W – 2L 50.0% View ↗
4 1W – 3L 25.0% View ↗
4 3W – 1L 75.0% View ↗
3 2W – 1L 66.7% View ↗
3 1W – 2L 33.3% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 1W – 2L 33.3% View ↗
3 2W – 1L 66.7% View ↗
3 1W – 2L 33.3% View ↗
3 0W – 3L 0.0% View ↗
3 0W – 3L 0.0% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 1W – 2L 33.3% View ↗
3 1W – 2L 33.3% View ↗
3 1W – 2L 33.3% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 1W – 2L 33.3% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 3W – 0L 100.0% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 3W – 0L 100.0% View ↗
3 2W – 1L 66.7% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 1W – 2L 33.3% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 0W – 3L 0.0% View ↗
3 0W – 3L 0.0% View ↗
3 0W – 3L 0.0% View ↗
3 0W – 3L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗

📊 vs Score Differential

Positive = opponent is higher-scored than this player.

BracketGWWR%
vs +50 Higher 45 16 35.6%
vs +25 to +49 83 40 48.2%
vs Similar (±24) 509 284 55.8%
vs -25 to -49 168 95 56.5%
vs -50+ Lower 48 26 54.2%

🌍 vs Opponent Country

Win rate by opponent's country (3+ games shown).

Country ⇅ G ⇅ W ⇅ WR% ⇅
CN 242 119 49.2%
KR 126 69 54.8%
VN 68 44 64.7%
JP 59 30 50.8%
DE 44 18 40.9%
TH 44 29 65.9%
US 43 22 51.2%
FR 33 21 63.6%
BR 30 22 73.3%
AU 18 7 38.9%
CA 13 5 38.5%
CX 10 5 50.0%
SG 10 7 70.0%
ID 9 6 66.7%
BE 7 3 42.9%
NL 7 3 42.9%
ES 7 6 85.7%
HK 6 6 100.0%
TW 6 3 50.0%
PM 6 2 33.3%
PL 5 3 60.0%
UY 5 1 20.0%
GB 5 3 60.0%
MO 4 0 0.0%
MY 4 1 25.0%
MA 4 1 25.0%
FI 3 3 100.0%
AQ 3 3 100.0%
IS 3 3 100.0%
CV 3 2 66.7%