miniboon P3
🔍
Cutoffs P1: 802 P2: 1,128 P3: 1,200 G1: 1,300 G2: 1,400 G3: 1,500 Ends In Calculating... Season 39 Last 200 games/rank
✕ Clear
CH P3 Score: 1255 Asia Database search key: miniboon
Last seen: Nov 17, 2026
🏆 Season Stats
Games672
Score / Peak 1255 / 1271
Win Rate 51.2%
Record344W – 328L
Δ Score (3d) +97
Δ Score (7d) +154
Streak 1 Win
Games (7d)108
Win Rate (7d) 54.6%
Avg Games/Day (7d)15.43
📅 Recent Activity
Match Activity (Last 60 Days)
Score Trend
FROM
—
TO
—
+154 (7d) 15.4/day 55% (7d)

📝 Notes

Loading notes...

All Monster Picks

Element:
Stars:
PR >
Monster:
# ⇅ Monster ⇅ Played ⇅ Win Rate ⇅ PR ⇅ Ban Rate ⓘ ⇅ WR Excl. Ban ⓘ ⇅ Avg Slot ⓘ ⇅
1 451 50.6% 67.1% 16.2% 49.2% 1.1
2 438 49.5% 65.2% 6.8% 48.0% 1.8
3 364 51.6% 54.2% 13.2% 51.3% 2.4
4 226 54.4% 33.6% 38.5% 55.4% 2.6
5 119 52.9% 17.7% 27.7% 55.8% 3.9
6 107 50.5% 15.9% 17.8% 50.0% 3.8
7 101 50.5% 15.0% 35.6% 52.3% 3.8
8 91 53.8% 13.5% 23.1% 55.7% 3.4
9 78 52.6% 11.6% 34.6% 66.7% 4.2
10 78 55.1% 11.6% 44.9% 55.8% 4.6
11 77 50.6% 11.5% 24.7% 50.0% 3.6
12 77 45.5% 11.5% 7.8% 43.7% 3.6
13 70 54.3% 10.4% 35.7% 57.8% 2.4
14 67 40.3% 10.0% 25.4% 36.0% 3.7
15 66 54.5% 9.8% 9.1% 53.3% 4.0
16 64 56.3% 9.5% 21.9% 62.0% 2.6
17 61 52.5% 9.1% 8.2% 55.4% 3.4
18 57 52.6% 8.5% 17.5% 42.6% 4.1
19 48 52.1% 7.1% 25.0% 52.8% 4.6
20 42 47.6% 6.2% 42.9% 54.2% 4.3
21 40 65.0% 6.0% 10.0% 69.4% 4.3
22 40 42.5% 6.0% 2.5% 41.0% 3.1
23 38 50.0% 5.7% 28.9% 48.1% 4.1
24 36 58.3% 5.4% 16.7% 63.3% 3.6
25 33 60.6% 4.9% 6.1% 61.3% 4.4
26 33 48.5% 4.9% 30.3% 52.2% 4.7
27 32 65.6% 4.8% 28.1% 60.9% 4.1
28 32 43.8% 4.8% 18.8% 42.3% 3.5
29 32 34.4% 4.8% 21.9% 44.0% 4.4
30 32 53.1% 4.8% 53.1% 60.0% 4.4
31 28 46.4% 4.2% 0.0% 46.4% 3.4
32 26 53.8% 3.9% 11.5% 56.5% 1.4
33 22 50.0% 3.3% 22.7% 52.9% 4.2
34 20 55.0% 3.0% 25.0% 46.7% 4.5
35 19 52.6% 2.8% 26.3% 64.3% 4.4
36 19 57.9% 2.8% 5.3% 55.6% 3.7
37 18 77.8% 2.7% 11.1% 75.0% 4.3
38 16 25.0% 2.4% 25.0% 16.7% 3.3
39 13 23.1% 1.9% 38.5% 25.0% 4.9
40 13 53.8% 1.9% 38.5% 62.5% 4.4
41 12 33.3% 1.8% 0.0% 33.3% 4.3
42 12 58.3% 1.8% 16.7% 60.0% 4.8
43 12 66.7% 1.8% 0.0% 66.7% 3.9
44 10 60.0% 1.5% 10.0% 66.7% 4.9
45 9 66.7% 1.3% 11.1% 62.5% 2.9
46 9 88.9% 1.3% 44.4% 100.0% 4.6
47 9 55.6% 1.3% 22.2% 42.9% 4.3
48 8 50.0% 1.2% 25.0% 33.3% 4.8
49 7 42.9% 1.0% 0.0% 42.9% 3.7
50 6 33.3% 0.9% 0.0% 33.3% 3.7
51 6 33.3% 0.9% 16.7% 40.0% 4.8
52 6 0.0% 0.9% 16.7% 0.0% 4.6
53 5 40.0% 0.7% 60.0% 50.0% 3.5
54 5 20.0% 0.7% 20.0% 0.0% 3.3
55 4 25.0% 0.6% 50.0% 0.0% 5.0
56 3 0.0% 0.4% 0.0% 0.0% 4.0
57 3 66.7% 0.4% 33.3% 50.0% 5.0
58 2 0.0% 0.3% 0.0% 0.0% 4.5
59 2 50.0% 0.3% 0.0% 50.0% 3.5
60 2 0.0% 0.3% 0.0% 0.0% 5.0
61 2 50.0% 0.3% 0.0% 50.0% 4.5
62 2 50.0% 0.3% 50.0% 0.0% 3.0
63 1 0.0% 0.1% 0.0% 0.0% 5.0
64 1 100.0% 0.1% 0.0% 100.0% 4.0
65 1 0.0% 0.1% 100.0% — —
66 1 0.0% 0.1% 100.0% — —
67 1 0.0% 0.1% 0.0% 0.0% 4.0

📋 Match History

Overall
51.2% (344W – 328L)
Showing 561–580 of 673 · Page 29 of 34
✕ Clear
Oct 16, 2026 at 06:09 PM
Oct 16, 2026 at 06:06 PM
Oct 16, 2026 at 05:58 PM
Oct 16, 2026 at 05:55 PM
Oct 16, 2026 at 05:51 PM
Oct 15, 2026 at 11:10 PM
Oct 15, 2026 at 11:07 PM
Oct 15, 2026 at 11:01 PM
Oct 15, 2026 at 10:57 PM
Oct 15, 2026 at 10:52 PM
Oct 15, 2026 at 10:46 PM
Oct 15, 2026 at 10:40 PM
Oct 15, 2026 at 10:35 PM
Oct 15, 2026 at 10:30 PM
Oct 15, 2026 at 10:26 PM
Oct 15, 2026 at 10:23 PM
Oct 15, 2026 at 10:20 PM
Oct 15, 2026 at 10:16 PM
Oct 15, 2026 at 10:11 PM
Oct 15, 2026 at 10:07 PM

⚔️ vs Opponent Monster

Win rate when the opponent's team includes this monster (3+ games shown).

Monster ⇅ G ⇅ WR% ⇅ Replays
143 47.6% View ↗
130 45.4% View ↗
119 49.6% View ↗
106 51.9% View ↗
98 37.8% View ↗
95 32.6% View ↗
95 49.5% View ↗
80 55.0% View ↗
78 50.0% View ↗
77 50.6% View ↗
60 51.7% View ↗
58 58.6% View ↗
57 52.6% View ↗
55 52.7% View ↗
46 52.2% View ↗
46 54.3% View ↗
43 48.8% View ↗
41 53.7% View ↗
40 42.5% View ↗
38 55.3% View ↗
36 58.3% View ↗
35 54.3% View ↗
35 51.4% View ↗
34 58.8% View ↗
34 52.9% View ↗
34 41.2% View ↗
33 57.6% View ↗
33 48.5% View ↗
31 51.6% View ↗
30 56.7% View ↗
30 56.7% View ↗
27 51.9% View ↗
27 48.1% View ↗
27 63.0% View ↗
26 46.2% View ↗
26 57.7% View ↗
24 45.8% View ↗
23 65.2% View ↗
23 69.6% View ↗
23 47.8% View ↗
23 52.2% View ↗
23 56.5% View ↗
22 40.9% View ↗
22 45.5% View ↗
22 59.1% View ↗
21 52.4% View ↗
21 52.4% View ↗
20 45.0% View ↗
19 63.2% View ↗
18 61.1% View ↗

🔗 vs Opponent Monster Duo

Win rate when the opponent runs these two monsters together (3+ games shown).

DuoG ⇅WR% ⇅Replays
Xing Zhe (Wind)
+ Woosa (Water)
54 48.1% View ↗
Woosa (Water)
+ Duke / Paul Phoenix (Fire)
43 46.5% View ↗
Seara (Wind)
+ Josephine (Water)
35 28.6% View ↗
Woosa (Water)
+ Josephine (Water)
33 51.5% View ↗
Xing Zhe (Wind)
+ Duke / Paul Phoenix (Fire)
30 46.7% View ↗
Seara (Wind)
+ Shi Hou (Water)
30 66.7% View ↗
Xing Zhe (Wind)
+ Josephine (Water)
28 46.4% View ↗
Woosa (Water)
+ Gapsoo (Dark)
28 46.4% View ↗
Vanessa (Fire)
+ Josephine (Water)
24 41.7% View ↗
Xing Zhe (Wind)
+ Gapsoo (Dark)
23 39.1% View ↗
Mei Hou Wang (Fire)
+ Josephine (Water)
22 36.4% View ↗
Haegang (Water)
+ Angela / Pure Vanilla Cookie (Wind)
21 57.1% View ↗
Vanessa (Fire)
+ Mei Hou Wang (Fire)
20 20.0% View ↗
Seara (Wind)
+ Haegang (Water)
19 52.6% View ↗
Gapsoo (Dark)
+ Duke / Paul Phoenix (Fire)
18 50.0% View ↗
Seara (Wind)
+ Giana (Dark)
18 38.9% View ↗
Juno (Fire)
+ Josephine (Water)
18 55.6% View ↗
Velajuel (Fire)
+ Haegang (Water)
17 35.3% View ↗
Seara (Wind)
+ Okeanos (Fire)
17 52.9% View ↗
Mei Hou Wang (Fire)
+ Woosa (Water)
17 41.2% View ↗
Josephine (Water)
+ Stark (Wind)
16 50.0% View ↗
Josephine (Water)
+ Haegang (Water)
16 25.0% View ↗
Juno (Fire)
+ Woosa (Water)
16 56.3% View ↗
Vanessa (Fire)
+ Woosa (Water)
16 31.3% View ↗
Josephine (Water)
+ Duke / Paul Phoenix (Fire)
15 46.7% View ↗
Haegang (Water)
+ Stark (Wind)
15 26.7% View ↗
Haegang (Water)
+ 7R1X (Fire)
15 40.0% View ↗
Shi Hou (Water)
+ Mei Hou Wang (Fire)
15 20.0% View ↗
Juno (Fire)
+ Xing Zhe (Wind)
15 66.7% View ↗
Vanessa (Fire)
+ Shi Hou (Water)
14 35.7% View ↗

👤 vs Player

Head-to-head record against individual opponents (2+ games shown), with quick access to the underlying replays.

Player ⇅ G ⇅ Record WR% ⇅ Replays
4 2W – 2L 50.0% View ↗
3 1W – 2L 33.3% View ↗
3 1W – 2L 33.3% View ↗
3 3W – 0L 100.0% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
3 2W – 1L 66.7% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗

📊 vs Score Differential

Positive = opponent is higher-scored than this player.

BracketGWWR%
vs +50 Higher 2 1 50.0%
vs +25 to +49 39 14 35.9%
vs Similar (±24) 556 284 51.1%
vs -25 to -49 74 44 59.5%
vs -50+ Lower 2 1 50.0%

🌍 vs Opponent Country

Win rate by opponent's country (3+ games shown).

Country ⇅ G ⇅ W ⇅ WR% ⇅
CN 75 36 48.0%
TH 68 35 51.5%
BR 67 36 53.7%
JP 66 38 57.6%
US 63 22 34.9%
FR 53 29 54.7%
VN 49 31 63.3%
KR 41 18 43.9%
DE 37 21 56.8%
PT 10 5 50.0%
ID 9 5 55.6%
HK 8 6 75.0%
TW 7 3 42.9%
IT 6 4 66.7%
GB 6 4 66.7%
ES 6 0 0.0%
PL 5 3 60.0%
PM 5 3 60.0%
AU 5 4 80.0%
PH 5 2 40.0%
SG 5 3 60.0%
DO 4 3 75.0%
MX 4 2 50.0%
UA 4 1 25.0%
CA 4 3 75.0%
SE 4 2 50.0%
BE 4 1 25.0%
NL 4 2 50.0%
DK 3 1 33.3%
NO 3 2 66.7%
UNKNOWN 3 2 66.7%
KZ 3 1 33.3%
MY 3 2 66.7%