CN
P1
Score: 921
China
中文
Database search key:
—
Last seen: Nov 08, 2026
🏆 Season Stats
Games63
Score / Peak
921 / 1012
Win Rate
49.2%
Record31W – 32L
Δ Score (3d)
-61
Δ Score (7d)
—
Streak
3 Win
Games (7d)63
Win Rate (7d)
49.2%
Avg Games/Day (7d)9.00
📅 Recent Activity
Match Activity (Last 60 Days)
Score Trend
FROM
—
—
TO
—
—
— (7d)
9.0/day
49% (7d)
📝 Notes
Loading notes...
All Monster Picks
Element:
Stars:
PR >
Monster:
| # ⇅ | Monster ⇅ | Played ⇅ | Win Rate ⇅ | PR ⇅ | Ban Rate ⇅ | WR Excl. Ban ⇅ | Avg Slot ⇅ |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 49.2% | 100.0% | 17.5% | 50.0% | 2.3 | |
| 2 | 62 | 50.0% | 98.4% | 19.4% | 44.0% | 4.2 | |
| 3 | 61 | 50.8% | 96.8% | 4.9% | 50.0% | 4.1 | |
| 4 | 57 | 52.6% | 90.5% | 19.3% | 56.5% | 2.7 | |
| 5 |
Vanessa (Fire)
Fire
|
55 | 50.9% | 87.3% | 36.4% | 57.1% | 1.0 |
| 6 |
Stark (Wind)
Wind
|
8 | 25.0% | 12.7% | 37.5% | 20.0% | 4.4 |
| 7 |
Leo (Wind)
Wind
|
4 | 50.0% | 6.3% | 50.0% | 0.0% | 4.0 |
| 8 |
Mei Hou Wang (Fire)
Fire
|
3 | 0.0% | 4.8% | 0.0% | 0.0% | 4.3 |
| 9 | 2 | 0.0% | 3.2% | 50.0% | 0.0% | 5.0 |
📋 Match History
Overall
49.2%
(31W – 32L)
Showing 1–20 of 63 · Page 1 of 4
⚔️ vs Opponent Monster
Win rate when the opponent's team includes this monster (3+ games shown).
| Monster ⇅ | G ⇅ | WR% ⇅ | Replays |
|---|---|---|---|
| 19 | 52.6% | View ↗ | |
| 18 | 55.6% | View ↗ | |
| 12 | 41.7% | View ↗ | |
| 9 | 33.3% | View ↗ | |
| 7 | 42.9% | View ↗ | |
| 6 | 50.0% | View ↗ | |
| 6 | 33.3% | View ↗ | |
| 6 | 50.0% | View ↗ | |
| 6 | 83.3% | View ↗ | |
| 6 | 83.3% | View ↗ | |
| 5 | 40.0% | View ↗ | |
| 5 | 20.0% | View ↗ | |
| 5 | 60.0% | View ↗ | |
| 5 | 80.0% | View ↗ | |
| 4 | 0.0% | View ↗ | |
| 4 | 50.0% | View ↗ | |
| 4 | 75.0% | View ↗ | |
| 4 | 75.0% | View ↗ | |
| 4 | 75.0% | View ↗ | |
| 4 | 75.0% | View ↗ | |
| 4 | 100.0% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 0.0% | View ↗ | |
| 3 | 100.0% | View ↗ | |
| 3 | 0.0% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 100.0% | View ↗ | |
| 3 | 66.7% | View ↗ | |
| 3 | 66.7% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 33.3% | View ↗ | |
| 3 | 66.7% | View ↗ | |
| 3 | 33.3% | View ↗ |
🔗 vs Opponent Monster Duo
Win rate when the opponent runs these two monsters together (3+ games shown).
📊 vs Score Differential
Positive = opponent is higher-scored than this player.
| Bracket | G | W | WR% |
|---|---|---|---|
| vs +25 to +49 | 7 | 1 | 14.3% |
| vs Similar (±24) | 51 | 26 | 51.0% |
| vs -25 to -49 | 3 | 3 | 100.0% |
| vs -50+ Lower | 1 | 0 | 0.0% |
🌍 vs Opponent Country
Win rate by opponent's country (3+ games shown).
| Country ⇅ | G ⇅ | W ⇅ | WR% ⇅ |
|---|---|---|---|
| JP | 12 | 7 | 58.3% |
| CN | 12 | 6 | 50.0% |
| DE | 4 | 2 | 50.0% |
| PH | 4 | 3 | 75.0% |
| TH | 4 | 2 | 50.0% |
| ID | 3 | 3 | 100.0% |
| US | 3 | 2 | 66.7% |
| PT | 3 | 0 | 0.0% |
| VN | 3 | 2 | 66.7% |