~Bem~ P2
🔍
Cutoffs P1: 801 P2: 1,118 P3: 1,200 G1: 1,298 G2: 1,400 Ends In Calculating... Season 39 Last 200 games/rank
✕ Clear
US P2 Score: 1199 Global Database search key: bem
Last seen: Nov 09, 2026
🏆 Season Stats
Games395
Score / Peak 1199 / 1199
Win Rate 51.4%
Record203W – 192L
Δ Score (3d) +85
Δ Score (7d) +85
Streak 2 Win
Games (7d)122
Win Rate (7d) 50.8%
Avg Games/Day (7d)17.43
📅 Recent Activity
Match Activity (Last 60 Days)
Score Trend
FROM
—
TO
—
+85 (7d) 17.4/day 51% (7d)

📝 Notes

Loading notes...

All Monster Picks

Element:
Stars:
PR >
Monster:
# ⇅ Monster ⇅ Played ⇅ Win Rate ⇅ PR ⇅ Ban Rate ⓘ ⇅ WR Excl. Ban ⓘ ⇅ Avg Slot ⓘ ⇅
1 131 48.9% 33.2% 6.9% 49.2% 2.4
2 98 45.9% 24.8% 13.3% 47.1% 1.9
3 88 46.6% 22.3% 10.2% 45.6% 1.7
4 82 42.7% 20.8% 24.4% 43.5% 3.2
5 59 52.5% 14.9% 25.4% 52.3% 1.6
6 53 62.3% 13.4% 7.5% 63.3% 1.6
7 48 43.8% 12.2% 27.1% 45.7% 3.3
8 48 56.3% 12.2% 16.7% 55.0% 3.4
9 46 47.8% 11.6% 13.0% 50.0% 2.3
10 46 56.5% 11.6% 10.9% 56.1% 4.2
11 44 54.5% 11.1% 29.5% 54.8% 1.6
12 43 48.8% 10.9% 16.3% 47.2% 2.8
13 41 58.5% 10.4% 22.0% 59.4% 3.6
14 39 38.5% 9.9% 15.4% 36.4% 4.1
15 35 42.9% 8.9% 11.4% 38.7% 2.6
16 33 60.6% 8.4% 15.2% 60.7% 2.8
17 31 51.6% 7.8% 6.5% 51.7% 2.3
18 31 45.2% 7.8% 25.8% 47.8% 3.9
19 29 58.6% 7.3% 34.5% 68.4% 2.9
20 29 51.7% 7.3% 31.0% 55.0% 2.9
21 28 64.3% 7.1% 17.9% 65.2% 3.2
22 28 67.9% 7.1% 17.9% 60.9% 3.7
23 27 55.6% 6.8% 59.3% 63.6% 3.2
24 26 46.2% 6.6% 46.2% 28.6% 3.0
25 23 39.1% 5.8% 17.4% 36.8% 3.6
26 22 63.6% 5.6% 27.3% 62.5% 3.8
27 21 66.7% 5.3% 9.5% 68.4% 3.2
28 20 45.0% 5.1% 55.0% 44.4% 4.1
29 20 50.0% 5.1% 5.0% 47.4% 1.5
30 20 45.0% 5.1% 25.0% 46.7% 3.7
31 20 30.0% 5.1% 40.0% 33.3% 3.4
32 19 57.9% 4.8% 21.1% 60.0% 3.9
33 19 78.9% 4.8% 21.1% 80.0% 4.4
34 19 36.8% 4.8% 10.5% 35.3% 1.9
35 19 73.7% 4.8% 10.5% 76.5% 2.6
36 18 50.0% 4.6% 22.2% 50.0% 4.1
37 18 38.9% 4.6% 16.7% 40.0% 2.7
38 18 44.4% 4.6% 22.2% 42.9% 1.8
39 17 47.1% 4.3% 41.2% 70.0% 3.9
40 16 56.3% 4.1% 31.3% 54.5% 4.2
41 16 37.5% 4.1% 6.3% 33.3% 2.3
42 15 40.0% 3.8% 26.7% 45.5% 2.1
43 15 53.3% 3.8% 26.7% 45.5% 4.5
44 14 57.1% 3.5% 21.4% 54.5% 3.9
45 14 35.7% 3.5% 14.3% 41.7% 1.3
46 14 42.9% 3.5% 0.0% 42.9% 4.5
47 13 46.2% 3.3% 15.4% 54.5% 3.5
48 13 53.8% 3.3% 23.1% 40.0% 2.3
49 12 66.7% 3.0% 33.3% 62.5% 3.9
50 11 63.6% 2.8% 36.4% 57.1% 2.7
51 10 60.0% 2.5% 30.0% 42.9% 4.0
52 10 40.0% 2.5% 30.0% 57.1% 4.4
53 9 44.4% 2.3% 11.1% 37.5% 3.9
54 9 66.7% 2.3% 55.6% 50.0% 4.0
55 9 44.4% 2.3% 0.0% 44.4% 3.9
56 9 55.6% 2.3% 11.1% 50.0% 4.0
57 9 66.7% 2.3% 33.3% 66.7% 2.0
58 9 77.8% 2.3% 11.1% 75.0% 3.4
59 9 55.6% 2.3% 33.3% 50.0% 3.5
60 8 100.0% 2.0% 0.0% 100.0% 2.9
61 8 75.0% 2.0% 25.0% 100.0% 2.7
62 8 37.5% 2.0% 37.5% 20.0% 2.6
63 8 75.0% 2.0% 12.5% 71.4% 2.6
64 7 71.4% 1.8% 14.3% 66.7% 3.8
65 7 42.9% 1.8% 14.3% 50.0% 3.5
66 7 28.6% 1.8% 14.3% 16.7% 3.2
67 7 57.1% 1.8% 71.4% 100.0% 2.5
68 7 28.6% 1.8% 0.0% 28.6% 2.7
69 6 100.0% 1.5% 0.0% 100.0% 4.5
70 6 50.0% 1.5% 16.7% 40.0% 4.0
71 6 50.0% 1.5% 33.3% 75.0% 4.3
72 6 66.7% 1.5% 33.3% 75.0% 4.0
73 6 50.0% 1.5% 33.3% 75.0% 3.0
74 5 80.0% 1.3% 20.0% 75.0% 3.0
75 5 80.0% 1.3% 40.0% 66.7% 2.7
76 5 40.0% 1.3% 0.0% 40.0% 1.2
77 5 40.0% 1.3% 20.0% 50.0% 2.3
78 5 60.0% 1.3% 20.0% 50.0% 3.0
79 5 0.0% 1.3% 0.0% 0.0% 1.8
80 5 60.0% 1.3% 60.0% 100.0% 4.5
81 5 80.0% 1.3% 20.0% 75.0% 3.8
82 5 0.0% 1.3% 0.0% 0.0% 4.2
83 5 20.0% 1.3% 40.0% 0.0% 2.3
84 5 80.0% 1.3% 20.0% 75.0% 2.5
85 5 40.0% 1.3% 20.0% 25.0% 4.3
86 5 60.0% 1.3% 20.0% 50.0% 5.0
87 5 60.0% 1.3% 60.0% 100.0% 4.0
88 4 0.0% 1.0% 0.0% 0.0% 3.3
89 4 25.0% 1.0% 25.0% 33.3% 4.0
90 4 75.0% 1.0% 0.0% 75.0% 4.0
91 4 0.0% 1.0% 0.0% 0.0% 1.3
92 4 75.0% 1.0% 0.0% 75.0% 3.3
93 4 75.0% 1.0% 0.0% 75.0% 4.3
94 4 50.0% 1.0% 0.0% 50.0% 4.8
95 4 75.0% 1.0% 0.0% 75.0% 3.5
96 4 75.0% 1.0% 25.0% 66.7% 4.0
97 3 66.7% 0.8% 33.3% 50.0% 1.5
98 3 66.7% 0.8% 33.3% 100.0% 2.0
99 3 66.7% 0.8% 33.3% 100.0% 2.5

📋 Match History

Overall
51.4% (203W – 192L)
Showing 1–20 of 395 · Page 1 of 20
✕ Clear
Nov 09, 2026 at 11:51 PM
Nov 09, 2026 at 11:27 PM
Nov 09, 2026 at 10:46 PM
Nov 09, 2026 at 05:59 AM
Nov 09, 2026 at 05:55 AM
Nov 09, 2026 at 05:51 AM
Nov 09, 2026 at 05:46 AM
Nov 09, 2026 at 02:32 AM
Nov 08, 2026 at 08:34 PM
Nov 08, 2026 at 08:14 PM
Nov 08, 2026 at 08:09 PM
Nov 08, 2026 at 08:05 PM
Nov 08, 2026 at 07:52 PM
Nov 08, 2026 at 04:09 AM
Nov 08, 2026 at 02:28 AM
Nov 08, 2026 at 02:21 AM
Nov 08, 2026 at 02:18 AM
Nov 08, 2026 at 02:13 AM
Nov 08, 2026 at 02:07 AM
Nov 08, 2026 at 02:04 AM

⚔️ vs Opponent Monster

Win rate when the opponent's team includes this monster (3+ games shown).

Monster ⇅ G ⇅ WR% ⇅ Replays
91 44.0% View ↗
66 48.5% View ↗
61 45.9% View ↗
57 50.9% View ↗
51 58.8% View ↗
50 42.0% View ↗
48 45.8% View ↗
44 52.3% View ↗
41 61.0% View ↗
40 65.0% View ↗
39 51.3% View ↗
36 52.8% View ↗
34 47.1% View ↗
27 51.9% View ↗
26 46.2% View ↗
26 50.0% View ↗
23 21.7% View ↗
23 52.2% View ↗
23 39.1% View ↗
23 39.1% View ↗
23 60.9% View ↗
22 50.0% View ↗
21 33.3% View ↗
21 52.4% View ↗
19 42.1% View ↗
19 42.1% View ↗
18 55.6% View ↗
18 50.0% View ↗
18 50.0% View ↗
17 58.8% View ↗
17 58.8% View ↗
17 47.1% View ↗
16 62.5% View ↗
16 56.3% View ↗
15 40.0% View ↗
15 73.3% View ↗
15 33.3% View ↗
14 42.9% View ↗
14 35.7% View ↗
14 35.7% View ↗
14 42.9% View ↗
13 53.8% View ↗
13 46.2% View ↗
13 76.9% View ↗
12 75.0% View ↗
12 58.3% View ↗
12 33.3% View ↗
12 66.7% View ↗
11 72.7% View ↗
11 72.7% View ↗

🔗 vs Opponent Monster Duo

Win rate when the opponent runs these two monsters together (3+ games shown).

DuoG ⇅WR% ⇅Replays
Shi Hou (Water)
+ Oliver (Wind)
28 50.0% View ↗
Woosa (Water)
+ Duke / Paul Phoenix (Fire)
24 54.2% View ↗
Xing Zhe (Wind)
+ Woosa (Water)
24 41.7% View ↗
Vanessa (Fire)
+ Shi Hou (Water)
17 41.2% View ↗
Woosa (Water)
+ Gapsoo (Dark)
17 35.3% View ↗
Xing Zhe (Wind)
+ Gapsoo (Dark)
15 20.0% View ↗
Shi Hou (Water)
+ Xing Zhe (Wind)
14 35.7% View ↗
Shi Hou (Water)
+ Tetsuya / Megumi Fushiguro (Fire)
14 42.9% View ↗
Shi Hou (Water)
+ Duke / Paul Phoenix (Fire)
13 46.2% View ↗
Xing Zhe (Wind)
+ Duke / Paul Phoenix (Fire)
13 46.2% View ↗
Vanessa (Fire)
+ Sonia (Wind)
12 75.0% View ↗
Shi Hou (Water)
+ Woosa (Water)
11 27.3% View ↗
Chow (Water)
+ Shi Hou (Water)
10 50.0% View ↗
Okeanos (Fire)
+ Oliver (Wind)
10 40.0% View ↗
Haegang (Water)
+ Stark (Wind)
10 50.0% View ↗
Giana (Dark)
+ Oliver (Wind)
10 40.0% View ↗
Shi Hou (Water)
+ Okeanos (Fire)
10 30.0% View ↗
Haegang (Water)
+ 7R1X (Fire)
9 44.4% View ↗
Shi Hou (Water)
+ Layla (Wind)
9 55.6% View ↗
Gapsoo (Dark)
+ Duke / Paul Phoenix (Fire)
9 55.6% View ↗
Ragdoll (Dark)
+ Gapsoo (Dark)
8 62.5% View ↗
Shi Hou (Water)
+ Sonia (Wind)
8 50.0% View ↗
Woosa (Water)
+ Bolverk (Water)
8 50.0% View ↗
Woosa (Water)
+ Sonia (Wind)
8 87.5% View ↗
Shi Hou (Water)
+ Bolverk (Water)
8 50.0% View ↗
Vanessa (Fire)
+ Chow (Water)
8 62.5% View ↗
Vanessa (Fire)
+ Stark (Wind)
7 71.4% View ↗
Chow (Water)
+ Oliver (Wind)
7 42.9% View ↗
Tetsuya / Megumi Fushiguro (Fire)
+ Stark (Wind)
7 71.4% View ↗
Leo (Wind)
+ Vivachel (Dark)
7 28.6% View ↗

👤 vs Player

Head-to-head record against individual opponents (2+ games shown), with quick access to the underlying replays.

Player ⇅ G ⇅ Record WR% ⇅ Replays
3 2W – 1L 66.7% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 1W – 1L 50.0% View ↗
2 2W – 0L 100.0% View ↗
2 0W – 2L 0.0% View ↗
2 1W – 1L 50.0% View ↗

📊 vs Score Differential

Positive = opponent is higher-scored than this player.

BracketGWWR%
vs +50 Higher 2 0 0.0%
vs +25 to +49 24 10 41.7%
vs Similar (±24) 330 165 50.0%
vs -25 to -49 38 28 73.7%
vs -50+ Lower 1 0 0.0%

🌍 vs Opponent Country

Win rate by opponent's country (3+ games shown).

Country ⇅ G ⇅ W ⇅ WR% ⇅
CN 58 25 43.1%
JP 44 22 50.0%
KR 42 24 57.1%
US 39 20 51.3%
TH 38 17 44.7%
VN 28 16 57.1%
FR 27 12 44.4%
BR 23 10 43.5%
HK 12 3 25.0%
DE 10 7 70.0%
TW 8 6 75.0%
ID 8 5 62.5%
IT 5 3 60.0%
PT 3 2 66.7%
CA 3 0 0.0%
AR 3 1 33.3%
PH 3 2 66.7%
NO 3 2 66.7%