Win Rate
49.6%
Pick Rate
26.9%
64624 games
Ban Rate
22.1%
Lead Rate
2.2%
Avg Pick Pos
2.78
1st: 13.1% · Last: 13.1%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 830364 | 50.2% | 30.2% | 22.5% |
| Punisher 3 | 48885 | 49.5% | 28.3% | 22.1% |
| Guardian 1 | 13165 | 49.9% | 24.5% | 22.0% |
| Guardian 2-3 | 2825 | 48.4% | 18.0% | 21.6% |
May 14, 2025 Balance Patch
Art of Blank Space (Passive)S3
Skill Fixed
The passive skills of (Water) Art Master, (Light) Yennefer, and (Light) Magic Order Enchantress will no longer remove harmful effects granted on the target left out of the battle by (Water) Devil Maiden's [Bind: Demon Bag].
May 30, 2023 Balance Patch
Art of Blank Space (Passive)S3
Skill Change
15%, 15% → 20%, 20%
When enemies or allies remove harmful effects, the Attack Bar of all allies will be increased by 15% 20% When enemies remove beneficial effects of allies, the Attack Bar of the ally with removed beneficial effects will be increased by 15% 20%
November 28, 2022 Balance Patch
Art of Blank Space (Passive)S3
Skill Change
When enemies remove harmful effects, the Attack Bar of all allies will be increased by 25% When enemies or allies remove harmful effects, the Attack Bar of all allies will be increased by 15%
September 28, 2022 Balance Patch
Art of Blank Space (Passive)S3
Skill Fixed
Fixed an issue of the Attack Bar increasing effect only working on one Monster when there are two Monsters
March 30, 2021 Balance Patch
Art of Blank Space (Passive)S3
Skill Change
10% → 15%
When enemies remove beneficial effects of allies, the Attack Bar of the ally with removed beneficial effects will be increased by 10% 15%
⚙
Awakening Effect Changed
Awakening Effect Changed
50%, 50% → 75%, 75%
Increases Accuracy by 25% Strengthens [Moon Drawn by Clouds] [Moon Drawn by Clouds) strengthened effect: Removes beneficial effects with a 50% 75% chance Increases the chances of landing a glancing hit with a 50% 75% chance
January 15, 2021 Balance Patch
Art of Blank Space (Passive)S3
Effect added
[Effect added] When enemies remove beneficial effects, all harmful effects granted on that allies will be removed
Art of Blank Space (Passive)S3
Effect changed
25% → 10%
[Effect changed] When enemies remove beneficial effects of allies, the Attack Bar of the ally with removed beneficial effects will be increased by 25% 10%
September 28, 2020 Balance Patch
Art of Blank Space (Passive)S3
Effect added
[Effect added] When enemies remove beneficial effects of allies, the Attack Bar of the ally with removed beneficial effects will be increased by 25%
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 9,292 | 14.38% | 50.9% | |
| 7,896 | 12.22% | 52.5% | |
| 7,650 | 11.84% | 50.1% | |
| 7,437 | 11.51% | 48.5% | |
| 6,131 | 9.49% | 51.2% | |
| 6,013 | 9.30% | 50.8% | |
| 5,381 | 8.33% | 49.2% | |
| 5,287 | 8.18% | 49.7% | |
| 4,854 | 7.51% | 50.7% | |
| 4,720 | 7.30% | 49.6% | |
| 4,494 | 6.95% | 49.4% | |
| 4,283 | 6.63% | 49.1% | |
| 4,150 | 6.42% | 50.8% | |
| 4,143 | 6.41% | 53.1% | |
| 3,891 | 6.02% | 47.0% | |
| 3,807 | 5.89% | 51.8% | |
| 3,624 | 5.61% | 49.9% | |
| 3,571 | 5.53% | 50.5% | |
| 3,427 | 5.30% | 54.7% | |
| 3,226 | 4.99% | 51.8% | |
| 3,147 | 4.87% | 47.3% | |
| 3,114 | 4.82% | 44.3% | |
| 2,874 | 4.45% | 43.8% | |
| 2,788 | 4.31% | 48.5% | |
| 2,771 | 4.29% | 52.3% | |
| 2,763 | 4.28% | 54.8% | |
| 2,708 | 4.19% | 53.0% | |
| 2,707 | 4.19% | 48.7% | |
| 2,666 | 4.13% | 52.3% | |
| 2,569 | 3.98% | 48.0% | |
| 2,503 | 3.87% | 47.6% | |
| 2,471 | 3.82% | 53.3% | |
| 2,404 | 3.72% | 48.9% | |
| 2,304 | 3.57% | 50.3% | |
| 2,268 | 3.51% | 49.0% | |
| 2,247 | 3.48% | 46.4% | |
| 2,155 | 3.33% | 51.0% | |
| 2,127 | 3.29% | 51.1% | |
| 2,085 | 3.23% | 51.2% | |
| 2,047 | 3.17% | 54.4% | |
| 2,019 | 3.12% | 46.1% | |
| 2,018 | 3.12% | 50.9% | |
| 1,892 | 2.93% | 49.5% | |
| 1,882 | 2.91% | 46.6% | |
| 1,808 | 2.80% | 46.6% | |
| 1,729 | 2.68% | 45.7% | |
| 1,693 | 2.62% | 53.3% | |
| 1,613 | 2.50% | 52.9% | |
| 1,574 | 2.44% | 43.6% | |
| 1,533 | 2.37% | 50.0% | |
| 1,527 | 2.36% | 50.0% | |
| 1,476 | 2.28% | 49.4% | |
| 1,395 | 2.16% | 51.4% | |
| 1,369 | 2.12% | 45.1% | |
| 1,344 | 2.08% | 53.7% | |
| 1,334 | 2.06% | 48.5% | |
| 1,313 | 2.03% | 47.2% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|---|---|---|---|
| 2,808 | 4.35% | 53.1% | View | |
| 1,288 | 1.99% | 53.4% | View | |
| 1,247 | 1.93% | 50.9% | View | |
| 1,150 | 1.78% | 50.6% | View | |
| 1,147 | 1.77% | 52.2% | View | |
| 1,128 | 1.75% | 56.2% | View | |
| 1,106 | 1.71% | 58.0% | View | |
| 1,050 | 1.62% | 53.7% | View | |
| 1,028 | 1.59% | 51.0% | View | |
| 890 | 1.38% | 50.7% | View | |
| 877 | 1.36% | 53.1% | View | |
| 820 | 1.27% | 57.3% | View | |
| 747 | 1.16% | 57.2% | View | |
| 731 | 1.13% | 49.0% | View | |
| 652 | 1.01% | 47.4% | View |
💡 Data updates regularly · Click any monster to view detailed matchup analysis