Win Rate
49.6%
Pick Rate
0.6%
1397 games
Ban Rate
13.0%
Lead Rate
0.1%
Avg Pick Pos
3.33
1st: 0.1% · Last: 22.8%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 14177 | 48.2% | 0.5% | 10.4% |
| Punisher 3 | 1113 | 50.7% | 0.6% | 13.3% |
| Guardian 1 | 275 | 46.5% | 0.5% | 11.9% |
| Guardian 2-3 | 9 | 11.1% | 0.1% | 10.0% |
November 24, 2025 Balance Patch
Ancestor's Blessing (Passive)S3
Effect added
[Effect added] Recovers your HP by 5% when nullifying damage from an attack.
May 28, 2025 Balance Patch
⚙
Stat Changed
Stat Changed
96, 97 → 98, 99
Unawakened: 96 98 Awakened: 97 99
March 30, 2025 Balance Patch
Half Moon Tribe TotemS4
Percentage changed
50% → 70%
[Percentage changed] Provokes for 2 turns with 50% 70% chance
May 29, 2024 Balance Patch
Half Moon Tribe TotemS4
Skill Change
15% → 20%
Decreases the HP of enemies granted with harmful effects by 15% 20%
March 28, 2023 Balance Patch
Half Moon Tribe TotemS4
Skill Change
Provokes for 1 turn 2 turns
July 29, 2022 Balance Patch
Half Moon Tribe TotemS4
Effect added
[Effect added] Provokes for 1 turn with a 50% chance
March 30, 2022 Balance Patch
Totem FriendsS2
Skill Change
Disturbs recovery for 2 turns with a 50% chance provokes for 1 turn with a 50% chance
Half Moon Tribe TotemS4
Skill Change
Removes 1 beneficial effect of all enemies removes all beneficial effects of all enemies
January 27, 2022 Balance Patch
Half Moon Tribe TotemS4
Skill Fixed
Improved the Al to use the skill first if this skill is activated
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 731 | 52.33% | 53.1% | |
| 478 | 34.22% | 53.8% | |
| 387 | 27.70% | 57.4% | |
| 178 | 12.74% | 56.7% | |
| 172 | 12.31% | 50.0% | |
| 129 | 9.23% | 41.9% | |
| 129 | 9.23% | 47.3% | |
| 127 | 9.09% | 52.8% | |
| 112 | 8.02% | 43.8% | |
| 110 | 7.87% | 56.4% | |
| 101 | 7.23% | 46.5% | |
| 96 | 6.87% | 46.9% | |
| 96 | 6.87% | 45.8% | |
| 91 | 6.51% | 34.1% | |
| 81 | 5.80% | 51.9% | |
| 81 | 5.80% | 51.9% | |
| 78 | 5.58% | 35.9% | |
| 74 | 5.30% | 52.7% | |
| 69 | 4.94% | 47.8% | |
| 61 | 4.37% | 52.5% | |
| 58 | 4.15% | 44.8% | |
| 57 | 4.08% | 52.6% | |
| 55 | 3.94% | 40.0% | |
| 55 | 3.94% | 52.7% | |
| 54 | 3.87% | 44.4% | |
| 53 | 3.79% | 49.1% | |
| 52 | 3.72% | 51.9% | |
| 51 | 3.65% | 41.2% | |
| 48 | 3.44% | 52.1% | |
| 48 | 3.44% | 56.3% | |
| 47 | 3.36% | 57.4% | |
| 46 | 3.29% | 47.8% | |
| 45 | 3.22% | 55.6% | |
| 43 | 3.08% | 46.5% | |
| 42 | 3.01% | 35.7% | |
| 41 | 2.93% | 43.9% | |
| 40 | 2.86% | 37.5% | |
| 40 | 2.86% | 47.5% | |
| 37 | 2.65% | 43.2% | |
| 37 | 2.65% | 48.6% | |
| 37 | 2.65% | 45.9% | |
| 35 | 2.51% | 51.4% | |
| 32 | 2.29% | 43.8% | |
| 31 | 2.22% | 51.6% | |
| 31 | 2.22% | 29.0% | |
| 29 | 2.08% | 62.1% | |
| 28 | 2.00% | 50.0% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis