Win Rate
50.9%
Pick Rate
7.4%
23254 games
Ban Rate
19.0%
Lead Rate
10.5%
Avg Pick Pos
1.90
1st: 28.3% · Last: 3.9%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 166591 | 51.6% | 5.3% | 17.8% |
| Punisher 3 | 15835 | 50.6% | 7.2% | 19.5% |
| Guardian 1 | 5583 | 51.3% | 7.6% | 18.0% |
| Guardian 2-3 | 2185 | 51.1% | 9.2% | 17.7% |
November 27, 2024 Balance Patch
Horse Rider PuppetS1
Skill Change
15% → 10%
Recovery amount: 15% 10%
January 30, 2024 Balance Patch
Horse Rider PuppetS1
Skill Change
Increases your Attack Bar by 20% after attacking Recovers the HP of the ally with the worst HP condition by 15% after attacking
Puppet BallS3
Skill Change
Increases the Attack Power of all allies for 2 turns and grants immunity for 2 turns Increases the Attack Power of all allies for 3 turns and grants immunity for 3 turns
Horse Rider PuppetS1
Skill Change
Lv. 2 Damage +5% (No change) Lv. 3 Damage +5% Damage +10% Lv. 4 Recovery +5% Damage +10% Lv. 5 Damage +5% Recovery +10% Lv. 6 Damage +5% Damage +10% Lv. 7 Damage +10% Recovery +10%
May 30, 2023 Balance Patch
ImproviseS2
Effect added
[Effect added] Increases the Attack Speed of the ally target for 1 turn
Puppet BallS3
Skill Change
Removes harmful effects of all allies Grants immunity to all allies for 2 turns
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 6,098 | 26.22% | 52.6% | |
| 5,447 | 23.42% | 51.2% | |
| 4,489 | 19.30% | 50.7% | |
| 3,378 | 14.53% | 52.2% | |
| 3,249 | 13.97% | 50.0% | |
| 2,857 | 12.29% | 51.2% | |
| 2,755 | 11.85% | 49.5% | |
| 2,625 | 11.29% | 52.4% | |
| 2,571 | 11.06% | 51.5% | |
| 2,518 | 10.83% | 49.9% | |
| 1,912 | 8.22% | 50.2% | |
| 1,877 | 8.07% | 49.4% | |
| 1,738 | 7.47% | 53.4% | |
| 1,734 | 7.46% | 50.9% | |
| 1,664 | 7.16% | 51.6% | |
| 1,609 | 6.92% | 48.4% | |
| 1,437 | 6.18% | 47.5% | |
| 1,386 | 5.96% | 49.4% | |
| 1,325 | 5.70% | 53.3% | |
| 1,162 | 5.00% | 50.7% | |
| 1,104 | 4.75% | 51.0% | |
| 1,101 | 4.73% | 51.8% | |
| 1,092 | 4.70% | 47.3% | |
| 1,049 | 4.51% | 51.4% | |
| 1,038 | 4.46% | 52.4% | |
| 913 | 3.93% | 52.4% | |
| 903 | 3.88% | 48.9% | |
| 898 | 3.86% | 52.4% | |
| 870 | 3.74% | 53.4% | |
| 850 | 3.66% | 49.9% | |
| 797 | 3.43% | 50.1% | |
| 795 | 3.42% | 52.5% | |
| 673 | 2.89% | 51.1% | |
| 671 | 2.89% | 53.5% | |
| 657 | 2.83% | 52.8% | |
| 617 | 2.65% | 51.7% | |
| 583 | 2.51% | 51.6% | |
| 555 | 2.39% | 45.9% | |
| 520 | 2.24% | 50.8% | |
| 510 | 2.19% | 50.8% | |
| 510 | 2.19% | 53.5% | |
| 505 | 2.17% | 54.7% | |
| 497 | 2.14% | 49.9% | |
| 494 | 2.12% | 48.4% | |
| 478 | 2.06% | 57.5% | |
| 476 | 2.05% | 56.5% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis