Win Rate
47.8%
Pick Rate
1.8%
4215 games
Ban Rate
13.7%
Lead Rate
0.3%
Avg Pick Pos
4.00
1st: 1.0% · Last: 36.6%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 83840 | 47.8% | 3.0% | 11.8% |
| Punisher 3 | 3138 | 48.3% | 1.8% | 14.0% |
| Guardian 1 | 917 | 46.0% | 1.7% | 12.6% |
| Guardian 2-3 | 167 | 46.7% | 1.1% | 13.5% |
October 15, 2025 Balance Patch
Might · Hurricane (Passive)S3
Skill Change
The damage of Wind Indra's [Might - Hurricane (Passive)] has been lowered.
October 01, 2025 Balance Patch
Wild BoltS2
Skill Change
2 → 1
Number of its changed from 2 1 (damage adjusted back to original 1-hit damage)
September 29, 2024 Balance Patch
Wild BoltS2
Skill Change
40% → 70%
Leaves a Branding effect with a 40% 70% chance
March 27, 2024 Balance Patch
The Wind ThundererS4
Effect added
[Effect added] Decreases the skill cooldown of [The Wind Thunderer] by 2 turns each when you are not under the Thunderer state
January 30, 2024 Balance Patch
Might · Hurricane (Passive)S3
Damage Increased
Damage increases in proportion to your Attack Speed
September 26, 2023 Balance Patch
Might · Hurricane (Passive)S3
Effect added
[Effect added] Removes 1 beneficial effect granted on the enemy if the enemy's Attack Speed is slower than yours when attacking
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 957 | 22.70% | 49.2% | |
| 778 | 18.46% | 49.2% | |
| 770 | 18.27% | 49.7% | |
| 608 | 14.42% | 48.4% | |
| 604 | 14.33% | 49.3% | |
| 547 | 12.98% | 47.5% | |
| 485 | 11.51% | 49.5% | |
| 459 | 10.89% | 45.1% | |
| 430 | 10.20% | 45.8% | |
| 392 | 9.30% | 50.5% | |
| 392 | 9.30% | 48.5% | |
| 372 | 8.83% | 48.1% | |
| 356 | 8.45% | 49.7% | |
| 333 | 7.90% | 45.0% | |
| 333 | 7.90% | 52.0% | |
| 330 | 7.83% | 42.1% | |
| 286 | 6.79% | 47.6% | |
| 271 | 6.43% | 47.2% | |
| 250 | 5.93% | 41.6% | |
| 229 | 5.43% | 47.6% | |
| 213 | 5.05% | 47.9% | |
| 200 | 4.74% | 49.0% | |
| 197 | 4.67% | 44.7% | |
| 189 | 4.48% | 52.9% | |
| 189 | 4.48% | 55.0% | |
| 181 | 4.29% | 39.2% | |
| 177 | 4.20% | 53.7% | |
| 161 | 3.82% | 41.0% | |
| 154 | 3.65% | 51.3% | |
| 154 | 3.65% | 48.1% | |
| 151 | 3.58% | 48.3% | |
| 151 | 3.58% | 55.0% | |
| 142 | 3.37% | 43.0% | |
| 129 | 3.06% | 51.2% | |
| 127 | 3.01% | 49.6% | |
| 122 | 2.89% | 41.8% | |
| 115 | 2.73% | 40.0% | |
| 115 | 2.73% | 54.8% | |
| 113 | 2.68% | 46.0% | |
| 113 | 2.68% | 39.8% | |
| 100 | 2.37% | 56.0% | |
| 100 | 2.37% | 51.0% | |
| 99 | 2.35% | 51.5% | |
| 98 | 2.33% | 39.8% | |
| 97 | 2.30% | 36.1% | |
| 94 | 2.23% | 50.0% | |
| 85 | 2.02% | 42.4% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis