Win Rate
52.5%
Pick Rate
19.2%
54299 games
Ban Rate
14.1%
Lead Rate
6.9%
Avg Pick Pos
2.46
1st: 17.9% · Last: 9.4%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 272965 | 53.5% | 9.1% | 16.1% |
| Punisher 3 | 35433 | 52.7% | 17.7% | 14.1% |
| Guardian 1 | 14553 | 52.5% | 22.4% | 14.3% |
| Guardian 2-3 | 5127 | 51.3% | 25.2% | 14.7% |
July 26, 2026 Balance Patch
Predicted FutureS2
Percentage changed
90 → 75%
[Percentage changed] Decreases the Attack Speed of all enemies for 2 turns with a 90 75% chance.
May 29, 2026 Balance Patch
Predicted FutureS2
Skill Change
(As-is) Removes all beneficial effects on all enemies with a 90% chance. Decreases the Attack Speed of enemies with beneficial effects removed for 2 turns. (To-be) Removes all beneficial effects on all enemies with a 90% chance. Inflicts Continuous Damage equal to the number of beneficial effects removed for 2 turns. In addition, decreases the Attack Speed of all enemies for 2 turns.
Start and EndS3
Value changed
2 → 3 turns
[Value changed] Grants Immunity on all allies for 2 3 turns.
July 29, 2022 Balance Patch
Passing TimeS1
Skill Change
15% → 10%
Recovers 15% 10% of the Attack Bar each time the attack lands as a Critical Hit
November 29, 2021 Balance Patch
Start and EndS3
Skill Change
1 turn → 2 turns
Grants Immunity on all allies for 1 turn 2 turns
March 13, 2020 Balance Patch
Start and EndS3
Effect added
[Effect added] Grants immunity on all allies for 1 turn
⚙
Awakening Effect Changed
Awakening Effect Changed
80% → 90%
Increases Accuracy by 25% Strengthen [Predicted Future] Skill [Predicted Future] Skill strengthened effect Removes beneficial effects with a 80% 90% chance. Inflicts Continuous Damage equal to the number of removed beneficial effects for 2 turns Decreases Attack Speed for 2 turns if you successfully remove beneficial effects
January 30, 2015 Balance Patch
Predicted FutureS2
Skill Change
Damage increased by 25% / Cooltime decreased by 1
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 12,732 | 23.45% | 53.2% | |
| 12,695 | 23.38% | 53.4% | |
| 9,289 | 17.11% | 52.7% | |
| 8,151 | 15.01% | 53.2% | |
| 6,960 | 12.82% | 53.6% | |
| 6,206 | 11.43% | 52.6% | |
| 5,270 | 9.71% | 53.9% | |
| 5,004 | 9.22% | 50.6% | |
| 4,715 | 8.68% | 52.1% | |
| 4,247 | 7.82% | 52.3% | |
| 4,143 | 7.63% | 55.5% | |
| 3,847 | 7.08% | 49.9% | |
| 3,620 | 6.67% | 50.2% | |
| 3,450 | 6.35% | 52.9% | |
| 3,396 | 6.25% | 51.4% | |
| 3,327 | 6.13% | 51.8% | |
| 3,270 | 6.02% | 54.6% | |
| 3,126 | 5.76% | 51.2% | |
| 2,963 | 5.46% | 52.2% | |
| 2,817 | 5.19% | 51.0% | |
| 2,736 | 5.04% | 50.6% | |
| 2,711 | 4.99% | 53.4% | |
| 2,639 | 4.86% | 53.2% | |
| 2,345 | 4.32% | 51.0% | |
| 2,233 | 4.11% | 50.6% | |
| 2,178 | 4.01% | 54.0% | |
| 2,002 | 3.69% | 52.6% | |
| 1,955 | 3.60% | 52.2% | |
| 1,948 | 3.59% | 50.4% | |
| 1,847 | 3.40% | 54.4% | |
| 1,838 | 3.38% | 56.0% | |
| 1,693 | 3.12% | 55.9% | |
| 1,682 | 3.10% | 55.4% | |
| 1,633 | 3.01% | 53.4% | |
| 1,619 | 2.98% | 51.7% | |
| 1,598 | 2.94% | 55.5% | |
| 1,589 | 2.93% | 57.8% | |
| 1,547 | 2.85% | 52.7% | |
| 1,490 | 2.74% | 51.2% | |
| 1,459 | 2.69% | 50.8% | |
| 1,446 | 2.66% | 47.2% | |
| 1,436 | 2.64% | 55.6% | |
| 1,433 | 2.64% | 55.8% | |
| 1,420 | 2.62% | 48.2% | |
| 1,356 | 2.50% | 52.8% | |
| 1,334 | 2.46% | 57.2% | |
| 1,302 | 2.40% | 54.2% | |
| 1,266 | 2.33% | 50.2% | |
| 1,256 | 2.31% | 53.0% | |
| 1,239 | 2.28% | 50.1% | |
| 1,138 | 2.10% | 52.5% | |
| 1,102 | 2.03% | 51.9% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis