Win Rate
52.5%
Pick Rate
19.0%
56678 games
Ban Rate
14.2%
Lead Rate
6.8%
Avg Pick Pos
2.46
1st: 17.8% · Last: 9.5%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 277278 | 53.6% | 9.1% | 16.1% |
| Punisher 3 | 36841 | 52.7% | 17.5% | 14.2% |
| Guardian 1 | 15309 | 52.5% | 22.1% | 14.4% |
| Guardian 2-3 | 5409 | 51.5% | 24.8% | 14.6% |
July 26, 2026 Balance Patch
Predicted FutureS2
Percentage changed
90 → 75%
[Percentage changed] Decreases the Attack Speed of all enemies for 2 turns with a 90 75% chance.
May 29, 2026 Balance Patch
Predicted FutureS2
Skill Change
(As-is) Removes all beneficial effects on all enemies with a 90% chance. Decreases the Attack Speed of enemies with beneficial effects removed for 2 turns. (To-be) Removes all beneficial effects on all enemies with a 90% chance. Inflicts Continuous Damage equal to the number of beneficial effects removed for 2 turns. In addition, decreases the Attack Speed of all enemies for 2 turns.
Start and EndS3
Value changed
2 → 3 turns
[Value changed] Grants Immunity on all allies for 2 3 turns.
July 29, 2022 Balance Patch
Passing TimeS1
Skill Change
15% → 10%
Recovers 15% 10% of the Attack Bar each time the attack lands as a Critical Hit
November 29, 2021 Balance Patch
Start and EndS3
Skill Change
1 turn → 2 turns
Grants Immunity on all allies for 1 turn 2 turns
March 13, 2020 Balance Patch
Start and EndS3
Effect added
[Effect added] Grants immunity on all allies for 1 turn
⚙
Awakening Effect Changed
Awakening Effect Changed
80% → 90%
Increases Accuracy by 25% Strengthen [Predicted Future] Skill [Predicted Future] Skill strengthened effect Removes beneficial effects with a 80% 90% chance. Inflicts Continuous Damage equal to the number of removed beneficial effects for 2 turns Decreases Attack Speed for 2 turns if you successfully remove beneficial effects
January 30, 2015 Balance Patch
Predicted FutureS2
Skill Change
Damage increased by 25% / Cooltime decreased by 1
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 13,344 | 23.54% | 53.1% | |
| 13,311 | 23.49% | 53.5% | |
| 9,736 | 17.18% | 52.6% | |
| 8,428 | 14.87% | 53.5% | |
| 7,198 | 12.70% | 53.6% | |
| 6,505 | 11.48% | 52.6% | |
| 5,521 | 9.74% | 53.7% | |
| 5,283 | 9.32% | 50.6% | |
| 4,911 | 8.66% | 52.2% | |
| 4,479 | 7.90% | 52.5% | |
| 4,297 | 7.58% | 55.4% | |
| 4,055 | 7.15% | 49.9% | |
| 3,786 | 6.68% | 50.4% | |
| 3,557 | 6.28% | 53.2% | |
| 3,541 | 6.25% | 51.2% | |
| 3,489 | 6.16% | 52.0% | |
| 3,365 | 5.94% | 54.5% | |
| 3,222 | 5.68% | 51.1% | |
| 3,070 | 5.42% | 52.1% | |
| 2,957 | 5.22% | 51.0% | |
| 2,840 | 5.01% | 50.7% | |
| 2,803 | 4.95% | 53.2% | |
| 2,754 | 4.86% | 53.1% | |
| 2,452 | 4.33% | 51.1% | |
| 2,374 | 4.19% | 50.7% | |
| 2,254 | 3.98% | 54.3% | |
| 2,109 | 3.72% | 52.5% | |
| 2,036 | 3.59% | 52.1% | |
| 2,027 | 3.58% | 50.4% | |
| 1,931 | 3.41% | 54.3% | |
| 1,928 | 3.40% | 55.5% | |
| 1,767 | 3.12% | 55.6% | |
| 1,766 | 3.12% | 55.7% | |
| 1,684 | 2.97% | 53.3% | |
| 1,681 | 2.97% | 51.6% | |
| 1,656 | 2.92% | 51.1% | |
| 1,639 | 2.89% | 58.1% | |
| 1,620 | 2.86% | 55.6% | |
| 1,615 | 2.85% | 52.8% | |
| 1,527 | 2.69% | 50.8% | |
| 1,513 | 2.67% | 47.3% | |
| 1,502 | 2.65% | 55.9% | |
| 1,482 | 2.61% | 55.8% | |
| 1,473 | 2.60% | 48.2% | |
| 1,410 | 2.49% | 52.6% | |
| 1,401 | 2.47% | 53.6% | |
| 1,389 | 2.45% | 56.9% | |
| 1,309 | 2.31% | 53.3% | |
| 1,308 | 2.31% | 49.6% | |
| 1,289 | 2.27% | 50.0% | |
| 1,175 | 2.07% | 52.8% | |
| 1,164 | 2.05% | 52.7% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis