Win Rate
52.7%
Pick Rate
18.3%
70229 games
Ban Rate
14.3%
Lead Rate
6.8%
Avg Pick Pos
2.47
1st: 17.7% · Last: 9.7%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 304317 | 53.6% | 8.9% | 16.1% |
| Punisher 3 | 43839 | 52.8% | 16.6% | 14.3% |
| Guardian 1 | 19876 | 52.6% | 21.6% | 14.3% |
| Guardian 2-3 | 8022 | 51.7% | 25.0% | 14.2% |
July 26, 2026 Balance Patch
Predicted FutureS2
Percentage changed
90 → 75%
[Percentage changed] Decreases the Attack Speed of all enemies for 2 turns with a 90 75% chance.
May 29, 2026 Balance Patch
Predicted FutureS2
Skill Change
(As-is) Removes all beneficial effects on all enemies with a 90% chance. Decreases the Attack Speed of enemies with beneficial effects removed for 2 turns. (To-be) Removes all beneficial effects on all enemies with a 90% chance. Inflicts Continuous Damage equal to the number of beneficial effects removed for 2 turns. In addition, decreases the Attack Speed of all enemies for 2 turns.
Start and EndS3
Value changed
2 → 3 turns
[Value changed] Grants Immunity on all allies for 2 3 turns.
July 29, 2022 Balance Patch
Passing TimeS1
Skill Change
15% → 10%
Recovers 15% 10% of the Attack Bar each time the attack lands as a Critical Hit
November 29, 2021 Balance Patch
Start and EndS3
Skill Change
1 turn → 2 turns
Grants Immunity on all allies for 1 turn 2 turns
March 13, 2020 Balance Patch
Start and EndS3
Effect added
[Effect added] Grants immunity on all allies for 1 turn
⚙
Awakening Effect Changed
Awakening Effect Changed
80% → 90%
Increases Accuracy by 25% Strengthen [Predicted Future] Skill [Predicted Future] Skill strengthened effect Removes beneficial effects with a 80% 90% chance. Inflicts Continuous Damage equal to the number of removed beneficial effects for 2 turns Decreases Attack Speed for 2 turns if you successfully remove beneficial effects
January 30, 2015 Balance Patch
Predicted FutureS2
Skill Change
Damage increased by 25% / Cooltime decreased by 1
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 16,606 | 23.65% | 52.9% | |
| 16,525 | 23.53% | 53.4% | |
| 12,168 | 17.33% | 52.9% | |
| 10,159 | 14.47% | 53.9% | |
| 8,689 | 12.37% | 53.7% | |
| 8,000 | 11.39% | 52.7% | |
| 6,694 | 9.53% | 53.6% | |
| 6,656 | 9.48% | 50.6% | |
| 5,932 | 8.45% | 52.3% | |
| 5,681 | 8.09% | 52.8% | |
| 5,220 | 7.43% | 55.4% | |
| 5,191 | 7.39% | 49.9% | |
| 4,733 | 6.74% | 50.9% | |
| 4,383 | 6.24% | 53.5% | |
| 4,375 | 6.23% | 51.3% | |
| 4,315 | 6.14% | 51.7% | |
| 4,008 | 5.71% | 54.6% | |
| 3,820 | 5.44% | 53.0% | |
| 3,760 | 5.35% | 51.3% | |
| 3,751 | 5.34% | 50.5% | |
| 3,637 | 5.18% | 50.9% | |
| 3,536 | 5.03% | 53.5% | |
| 3,380 | 4.81% | 53.1% | |
| 3,010 | 4.29% | 51.5% | |
| 2,825 | 4.02% | 51.3% | |
| 2,687 | 3.83% | 53.1% | |
| 2,659 | 3.79% | 50.6% | |
| 2,632 | 3.75% | 54.6% | |
| 2,509 | 3.57% | 55.1% | |
| 2,447 | 3.48% | 51.8% | |
| 2,422 | 3.45% | 51.0% | |
| 2,337 | 3.33% | 54.3% | |
| 2,223 | 3.17% | 54.8% | |
| 2,178 | 3.10% | 55.7% | |
| 2,065 | 2.94% | 51.2% | |
| 2,046 | 2.91% | 55.7% | |
| 2,032 | 2.89% | 53.1% | |
| 2,011 | 2.86% | 58.3% | |
| 1,968 | 2.80% | 53.0% | |
| 1,927 | 2.74% | 51.6% | |
| 1,872 | 2.67% | 47.4% | |
| 1,833 | 2.61% | 53.1% | |
| 1,820 | 2.59% | 48.4% | |
| 1,794 | 2.55% | 56.1% | |
| 1,788 | 2.55% | 52.7% | |
| 1,744 | 2.48% | 56.3% | |
| 1,718 | 2.45% | 57.6% | |
| 1,642 | 2.34% | 53.3% | |
| 1,621 | 2.31% | 49.6% | |
| 1,530 | 2.18% | 53.2% | |
| 1,475 | 2.10% | 52.9% | |
| 1,420 | 2.02% | 50.1% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis