Win Rate
52.5%
Pick Rate
19.3%
52516 games
Ban Rate
14.1%
Lead Rate
6.8%
Avg Pick Pos
2.45
1st: 17.9% · Last: 9.3%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 269785 | 53.5% | 9.2% | 16.1% |
| Punisher 3 | 34429 | 52.7% | 17.8% | 14.0% |
| Guardian 1 | 14002 | 52.5% | 22.6% | 14.3% |
| Guardian 2-3 | 4793 | 51.3% | 25.3% | 14.6% |
July 26, 2026 Balance Patch
Predicted FutureS2
Percentage changed
90 → 75%
[Percentage changed] Decreases the Attack Speed of all enemies for 2 turns with a 90 75% chance.
May 29, 2026 Balance Patch
Predicted FutureS2
Skill Change
(As-is) Removes all beneficial effects on all enemies with a 90% chance. Decreases the Attack Speed of enemies with beneficial effects removed for 2 turns. (To-be) Removes all beneficial effects on all enemies with a 90% chance. Inflicts Continuous Damage equal to the number of beneficial effects removed for 2 turns. In addition, decreases the Attack Speed of all enemies for 2 turns.
Start and EndS3
Value changed
2 → 3 turns
[Value changed] Grants Immunity on all allies for 2 3 turns.
July 29, 2022 Balance Patch
Passing TimeS1
Skill Change
15% → 10%
Recovers 15% 10% of the Attack Bar each time the attack lands as a Critical Hit
November 29, 2021 Balance Patch
Start and EndS3
Skill Change
1 turn → 2 turns
Grants Immunity on all allies for 1 turn 2 turns
March 13, 2020 Balance Patch
Start and EndS3
Effect added
[Effect added] Grants immunity on all allies for 1 turn
⚙
Awakening Effect Changed
Awakening Effect Changed
80% → 90%
Increases Accuracy by 25% Strengthen [Predicted Future] Skill [Predicted Future] Skill strengthened effect Removes beneficial effects with a 80% 90% chance. Inflicts Continuous Damage equal to the number of removed beneficial effects for 2 turns Decreases Attack Speed for 2 turns if you successfully remove beneficial effects
January 30, 2015 Balance Patch
Predicted FutureS2
Skill Change
Damage increased by 25% / Cooltime decreased by 1
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 12,246 | 23.32% | 53.2% | |
| 12,214 | 23.26% | 53.5% | |
| 8,930 | 17.00% | 52.5% | |
| 7,908 | 15.06% | 53.2% | |
| 6,779 | 12.91% | 53.5% | |
| 5,935 | 11.30% | 52.6% | |
| 5,095 | 9.70% | 53.8% | |
| 4,824 | 9.19% | 50.8% | |
| 4,585 | 8.73% | 52.0% | |
| 4,117 | 7.84% | 52.2% | |
| 4,001 | 7.62% | 55.4% | |
| 3,704 | 7.05% | 49.6% | |
| 3,473 | 6.61% | 50.1% | |
| 3,346 | 6.37% | 52.7% | |
| 3,305 | 6.29% | 51.3% | |
| 3,216 | 6.12% | 51.7% | |
| 3,201 | 6.10% | 54.5% | |
| 3,048 | 5.80% | 51.1% | |
| 2,832 | 5.39% | 52.3% | |
| 2,708 | 5.16% | 50.9% | |
| 2,641 | 5.03% | 50.7% | |
| 2,628 | 5.00% | 53.4% | |
| 2,551 | 4.86% | 53.2% | |
| 2,285 | 4.35% | 51.1% | |
| 2,146 | 4.09% | 50.5% | |
| 2,119 | 4.03% | 54.2% | |
| 1,932 | 3.68% | 53.0% | |
| 1,899 | 3.62% | 52.3% | |
| 1,891 | 3.60% | 50.4% | |
| 1,802 | 3.43% | 54.4% | |
| 1,765 | 3.36% | 55.6% | |
| 1,647 | 3.14% | 56.0% | |
| 1,614 | 3.07% | 55.7% | |
| 1,579 | 3.01% | 53.5% | |
| 1,573 | 3.00% | 51.7% | |
| 1,567 | 2.98% | 55.9% | |
| 1,544 | 2.94% | 57.9% | |
| 1,485 | 2.83% | 52.7% | |
| 1,416 | 2.70% | 50.6% | |
| 1,415 | 2.69% | 47.3% | |
| 1,415 | 2.69% | 55.8% | |
| 1,377 | 2.62% | 48.4% | |
| 1,371 | 2.61% | 55.7% | |
| 1,368 | 2.60% | 51.4% | |
| 1,311 | 2.50% | 57.4% | |
| 1,311 | 2.50% | 53.1% | |
| 1,249 | 2.38% | 50.1% | |
| 1,235 | 2.35% | 53.7% | |
| 1,231 | 2.34% | 53.1% | |
| 1,210 | 2.30% | 50.4% | |
| 1,104 | 2.10% | 52.3% | |
| 1,060 | 2.02% | 52.1% |
💡 Data updates regularly · Click any monster to view detailed matchup analysis