Win Rate
40.0%
Pick Rate
0.0%
5 games
Ban Rate
16.7%
Lead Rate
0.0%
Avg Pick Pos
4.20
1st: 0.0% · Last: 20.0%
📈 Pick & Ban Rate Trend
Last 30 Days
📊 Win Rate Trend
Last 30 Days
🏆 Performance by Rank
📊 Showing Punisher and Guardian tiers (rank filter ignored for this chart)
🎯 Pick Position Distribution
Pick share and total picks by position on the player's team.
📋 Performance by Rank Tier
📊 Showing Punisher and Guardian tiers (rank filter ignored for this table)
| Rank Tier | Times Played | Win Rate | Pick Rate | Ban Rate |
|---|---|---|---|---|
| Punisher 1-2 | 32 | 37.5% | 0.0% | 5.9% |
| Punisher 3 | 2 | 50.0% | 0.0% | 0.0% |
| Guardian 1 | 3 | 33.3% | 0.0% | 25.0% |
January 30, 2024 Balance Patch
Statue of Protection (Passive)S3
Skill Change
Slightly reduces the damage reduction from repeated attacks when in a statue condition
Statue of Protection (Passive)S3
Effect added
[Effect added] Starts the battle in a statue condition
July 29, 2022 Balance Patch
Destructive ClawsS2
Skill Change
10% → 15%
Recovers your HP by 10% 15% when the statue state is gone
June 29, 2020 Balance Patch
Stone ClawsS1
Effect added
[Effect added] Stuns the enemy for 1 turn with a 30% chance
Destructive ClawsS2
Effect added
[Effect added] Provokes for 1 turn
Statue of Protection (Passive)S3
Skill Fixed
Fixed an issue of all inability effects disappearing on the next turn even if the monster was under inability effect for 2 turns in Statue condition in battles against Leos
January 07, 2020 Balance Patch
Stone ClawsS1
Damage Increased
Increased the damage by 11%
Stone ClawsS1
Skill Change
Increases the Defense by 20% each 30% each (Accumulates up to 5 times)
Destructive ClawsS2
Damage Increased
Increased the damage by approx. 35%
Statue of Protection (Passive)S3
Effect changed
[Effect changed] If your turn ends with full HP, you will be turned into a statue until the next turn starts. If your turn ends with 70% or higher HP, you will be turned into a statue until the next turn starts.
Draft Relationships
Rates show how often each relationship appears when this monster is picked. Adjust the minimum per table.
to
| Opponent ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 3 | 60.00% | 66.7% | |
| 2 | 40.00% | 100.0% | |
| 2 | 40.00% | 50.0% | |
| 2 | 40.00% | 50.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% |
to
| Teammate ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ |
|---|---|---|---|
| 5 | 100.00% | 40.0% | |
| 3 | 60.00% | 33.3% | |
| 2 | 40.00% | 50.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 100.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% | |
| 1 | 20.00% | 0.0% |
to
| Core ↕ | Games ↕ | Pick Rate ↕ | Win Rate ↕ | Replays |
|---|
💡 Data updates regularly · Click any monster to view detailed matchup analysis